Exowo | BMAH

BOE Items Transfer Porofit Calculator

Bound Serpents Jade Eye

Bound Serpents Jade Eye
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 444773.347826087
0.25q EU = 329328.27173913043

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 4871 399999 490000 380000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 5433 429999 549999 439999
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 641 350000 450001 340001
Gordunni 9 333333 8079 250000 430000 320000
Soulflayer 6 200000 3442 429999 499999 389999
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 4773 396004 500000 390000
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 4867 399999 599999 489999
Dentarg,Tarren Mill 0 0 29376 310000 450001 340001
Khadgar,Bloodhoof 0 0 1775 449999 497619 387619
Chamber of Aspects 0 0 1693 249888 399999 289999
Suramar,Medivh 0 0 951 399999 497619 387619
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 1005 269999 425000 315000
Pozzo dell'Eternità 4 248999 2865 269666 400000 290000
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 10537 440000 499999 389999
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 7081 319999 439999 329999
Aggramar,Hellscream 0 0 1040 349999 449999 339999
Ysera,Malorne 0 0 2526 449999 499999 389999
Eversong 7 230001 1345 449999 499999 389999
Kul Tiras,Alonsus,Anachronos 0 0 1566 399999 490642 380642
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 7181 390001 500000 390000
Garona,Sargeras,Ner'zhul 0 0 677 270000 449999 339999
Thrall,Kargath,Ambossar 0 0 12496 393500 490000 380000
Ragnaros 9 210000 10367 280000 450000 340000
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 5846 390000 548000 438000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 5836 399999 499999 389999
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 1585 240000 333222 223222
Wildhammer,Thunderhorn 0 0 1191 389999 449999 339999
Lightbringer,Mazrigos 0 0 1338 449999 542388 432388
Elune,Varimathras 0 0 3036 350000 449999 339999
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 4731 299553 399999 289999
Archimonde 4 248999 7078 399999 499000 389000
Malygos,Malfurion 0 0 5030 348979 449999 339999
Exodar,Minahonda 0 0 2443 410000 449999 339999
Eredar 11 249997 6827 419999 499999 389999
Blackmoore,Tichondrius,Lordaeron 0 0 17262 335001 450001 340001
Blackrock 20 149001 15316 380001 450000 340000
Drak'thul,Burning Blade 0 0 6696 337500 429999 319999
Draenor 19 135000 24342 325000 480000 370000
Azuremyst,Stormrage 0 0 2065 269330 399999 289999
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 4064 249889 350000 240000
Ysondre 6 149000 8612 310000 470001 360001
Vol'jin,Chants éternels 0 0 781 449999 497619 387619
Howling Fjord 4 580953 7929 270000 450000 340000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 2828 249999 399999 289999
Die Aldor 5 248999 4905 449999 599999 489999
Silvermoon 27 299999 26698 330001 450000 340000
Hyjal 18 139800 14924 339767 492910 382910
Goldrinn,Lich King,Greymane 0 0 130 129999 150000 40000
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 4667 334650 439998 329998
Frostwolf 1 799999 4211 379999 599999 489999
Arygos,Khaz'goroth 0 0 2089 350000 400001 290001
Tyrande,Los Errantes,Colinas Pardas 0 0 1155 249999 349999 239999
Argent Dawn 13 239999 12588 370001 510001 400001
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 2434 325000 449999 339999
Bronze Dragonflight,Nordrassil 0 0 1263 299999 520859 410859
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 1037 350000 497619 387619
Lothar,Baelgun,Azshara,Krag'jin 0 0 3412 389991 440000 330000
Twisting Nether 35 200000 24108 305688 495000 385000
Turalyon,Doomhammer 0 0 11939 419997 547505 437505
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 1272 250000 449999 339999
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 7507 449999 499999 389999
Rexxar,Alleria 0 0 4338 388504 499999 389999
Fordragon 0 0 0 329328.27173913043 444773.347826087 334773.347826087
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 2319 249999 449999 339999
Galakrond,Deepholm,Razuvious 0 0 21 549999 549999 439999
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 8317 419988 549999 439999
Kazzak 24 160001 31817 320000 479995 369995
Dun Modr,C'Thun 0 0 3449 348979 399999 289999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 6936 399999 495000 385000
Aegwynn 2 248999 2232 269999 369999 259999
Nemesis 2 248999 3092 269331 380000 270000
Norgannon,Dun Morogh 0 0 8436 399998 499999 389999
Un'Goro,Sen'jin,Area 52 0 0 2703 449999 496015 386015
Terenas,Emerald Dream 0 0 1653 269999 496015 386015
Outland 5 190000 4581 310000 449999 339999
Ravencrest 22 150000 14206 300000 470000 360000
Grim Batol,Aggra (Português),Frostmane 0 0 3663 300001 449998 339998
Stormscale 5 248999 6434 389999 499999 389999
Deathguard 0 0 0 329328.27173913043 444773.347826087 334773.347826087
Naxxramas,Arathi,Illidan,Temple noir 0 0 852 249999 496015 386015
Shadowsong,Aszune 0 0 887 249999 440000 330000
Magtheridon 2 248999 2721 269554 389999 279999
Antonidas 23 180001 16950 349001 450000 340000
Quel'Thalas,Azjol-Nerub 0 0 4068 348974 449999 339999
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 2930 225000 449999 339999
Ashenvale 0 0 0 329328.27173913043 444773.347826087 334773.347826087
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 5226 399500 549999 439999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 23925 350000 451145 341145
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 3516 270000 449999 339999
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 1882 299999 449999 339999
Khaz Modan 5 248999 5280 299999 450000 340000
Azuregos 0 0 0 329328.27173913043 444773.347826087 334773.347826087
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit