Exowo | BMAH

BOE Items Transfer Porofit Calculator

Fanged Brutes Greatbelt

Fanged Brutes Greatbelt
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 458049.42391304346
0.25q EU = 338719.42391304346

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 8392 375000 490000 355000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 8410 399999 590000 455000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 995 350000 499999 364999
Gordunni 9 333333 14618 299999 449999 314999
Soulflayer 6 200000 6798 370000 459999 324999
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 9180 384284 499999 364999
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 8420 398502 599999 464999
Dentarg,Tarren Mill 0 0 58718 320000 490000 355000
Khadgar,Bloodhoof 0 0 2935 449999 497619 362619
Chamber of Aspects 0 0 2001 269999 449999 314999
Suramar,Medivh 0 0 1414 449999 496015 361015
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 1884 289999 449999 314999
Pozzo dell'Eternità 4 248999 4776 269999 400000 265000
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 16609 399999 499999 364999
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 13059 299997 400001 265001
Aggramar,Hellscream 0 0 2303 299919 449999 314999
Ysera,Malorne 0 0 4085 449999 499999 364999
Eversong 7 230001 2915 449999 499999 364999
Kul Tiras,Alonsus,Anachronos 0 0 2642 449999 507832 372832
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 12228 379993 499999 364999
Garona,Sargeras,Ner'zhul 0 0 812 270000 449999 314999
Thrall,Kargath,Ambossar 0 0 23218 395000 499500 364500
Ragnaros 9 210000 18878 300000 479995 344995
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 8832 389999 499999 364999
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 9484 399999 469002 334002
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 3109 269999 349999 214999
Wildhammer,Thunderhorn 0 0 2312 350000 468801 333801
Lightbringer,Mazrigos 0 0 2054 450674 535966 400966
Elune,Varimathras 0 0 3994 299999 399999 264999
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 7872 299999 449999 314999
Archimonde 4 248999 10751 350000 499999 364999
Malygos,Malfurion 0 0 8109 349888 499999 364999
Exodar,Minahonda 0 0 3546 410000 449999 314999
Eredar 11 249997 13915 399999 499995 364995
Blackmoore,Tichondrius,Lordaeron 0 0 33663 335001 479995 344995
Blackrock 20 149001 28536 349999 494995 359995
Drak'thul,Burning Blade 0 0 10582 300000 400001 265001
Draenor 19 135000 49295 320000 460000 325000
Azuremyst,Stormrage 0 0 3091 275000 399999 264999
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 8455 269777 384286 249286
Ysondre 6 149000 13306 333333 485509 350509
Vol'jin,Chants éternels 0 0 1032 449999 496015 361015
Howling Fjord 4 580953 14935 288888 490000 355000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 5044 270000 449999 314999
Die Aldor 5 248999 7436 449999 599999 464999
Silvermoon 27 299999 52532 330000 450000 315000
Hyjal 18 139800 34673 344999 500000 365000
Goldrinn,Lich King,Greymane 0 0 130 129999 150000 15000
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 9344 290000 439998 304998
Frostwolf 1 799999 5903 379999 599999 464999
Arygos,Khaz'goroth 0 0 2995 348999 449999 314999
Tyrande,Los Errantes,Colinas Pardas 0 0 1685 249999 349999 214999
Argent Dawn 13 239999 24574 350000 499999 364999
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 5036 399999 456789 321789
Bronze Dragonflight,Nordrassil 0 0 1801 449999 520859 385859
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 1405 449999 516074 381074
Lothar,Baelgun,Azshara,Krag'jin 0 0 5144 350000 449999 314999
Twisting Nether 35 200000 49764 348000 500000 365000
Turalyon,Doomhammer 0 0 20739 400001 547010 412010
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 1875 299999 493668 358668
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 12810 449999 499999 364999
Rexxar,Alleria 0 0 8136 375000 499999 364999
Fordragon 0 0 0 338719.42391304346 458049.42391304346 323049.42391304346
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 3785 298000 449999 314999
Galakrond,Deepholm,Razuvious 0 0 22 549999 549999 414999
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 13568 419987 590292 455292
Kazzak 24 160001 65817 313001 498999 363999
Dun Modr,C'Thun 0 0 6348 317001 400000 265000
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 11823 394507 499999 364999
Aegwynn 2 248999 3593 269999 369999 234999
Nemesis 2 248999 5573 269331 449999 314999
Norgannon,Dun Morogh 0 0 12637 390000 499999 364999
Un'Goro,Sen'jin,Area 52 0 0 4323 449999 517000 382000
Terenas,Emerald Dream 0 0 2962 270000 465294 330294
Outland 5 190000 9295 330000 490000 355000
Ravencrest 22 150000 27737 300000 449997 314997
Grim Batol,Aggra (Português),Frostmane 0 0 5713 299999 449995 314995
Stormscale 5 248999 11930 350000 499999 364999
Deathguard 0 0 0 338719.42391304346 458049.42391304346 323049.42391304346
Naxxramas,Arathi,Illidan,Temple noir 0 0 870 249999 496015 361015
Shadowsong,Aszune 0 0 1093 299999 449999 314999
Magtheridon 2 248999 4744 299808 420000 285000
Antonidas 23 180001 32633 350000 484072 349072
Quel'Thalas,Azjol-Nerub 0 0 6614 320000 449999 314999
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 4674 350001 449999 314999
Ashenvale 0 0 0 338719.42391304346 458049.42391304346 323049.42391304346
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 10257 389999 549999 414999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 46798 360000 499001 364001
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 6785 333333 449999 314999
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 2494 389999 449999 314999
Khaz Modan 5 248999 8770 299999 495000 360000
Azuregos 0 0 39 415000 415000 280000
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit