Exowo | BMAH

BOE Items Transfer Porofit Calculator

Pauldrons of the Forgotten Sacrifice

Pauldrons of the Forgotten Sacrifice
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 132183.97282608695
0.25q EU = 58716.032608695656

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 951 69500 98998 78998
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 726 99996 118801 98801
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 421 35000 100000 80000
Gordunni 40 12999 1014 33999 150000 130000
Soulflayer 11 14000 320 111528 199000 179000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 715 44999 88981 68981
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 575 50000 59500 39500
Dentarg,Tarren Mill 0 0 2664 80000 230001 210001
Khadgar,Bloodhoof 0 0 136 59996 59999 39999
Chamber of Aspects 4 44999 71 27000 40000 20000
Suramar,Medivh 0 0 70 59999 69999 49999
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 80 99999 119999 99999
Pozzo dell'Eternità 16 32000 316 59000 89002 69002
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 1078 50000 200000 180000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 1507 44000 134801 114801
Aggramar,Hellscream 0 0 168 50000 50000 30000
Ysera,Malorne 0 0 368 119998 159001 139001
Eversong 4 35000 125 49999 80000 60000
Kul Tiras,Alonsus,Anachronos 0 0 61 100000 100000 80000
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 1172 75000 299999 279999
Garona,Sargeras,Ner'zhul 0 0 224 49999 55000 35000
Thrall,Kargath,Ambossar 0 0 1350 80000 245001 225001
Ragnaros 47 14500 1415 80000 225000 205000
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 602 39003 99999.5 79999.5
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 867 60000 119001 99001
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 289 50000 109999 89999
Wildhammer,Thunderhorn 0 0 163 50000 50000 30000
Lightbringer,Mazrigos 0 0 59 42000 49999 29999
Elune,Varimathras 0 0 444 50000 90000 70000
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 814 70000 119998 99998
Archimonde 26 12001 1012 47997 195001 175001
Malygos,Malfurion 0 0 406 40000 80000 60000
Exodar,Minahonda 0 0 85 59998 59999 39999
Eredar 38 9887 1326 40000 71251 51251
Blackmoore,Tichondrius,Lordaeron 0 0 1828 60000 202964 182964
Blackrock 51 15556 1661 50001 249985 229985
Drak'thul,Burning Blade 0 0 999 49000 99999 79999
Draenor 77 14998 2336 149999 240000 220000
Azuremyst,Stormrage 0 0 151 89999 109999 89999
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 593 50000 195000 175000
Ysondre 31 17499 794 49998 180000 160000
Vol'jin,Chants éternels 0 0 11 153810 320000 300000
Howling Fjord 40 19999 1286 35555 135000 115000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 492 42000 62250.5 42250.5
Die Aldor 14 24998 700 50000 89002 69002
Silvermoon 86 14799 2594 75000 220000 200000
Hyjal 57 19996 2586 34501 170000 150000
Goldrinn,Lich King,Greymane 0 0 195 45000 49999 29999
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 1276 30001 44445 24445
Frostwolf 9 35000 466 70001 350000 330000
Arygos,Khaz'goroth 0 0 349 49500 69999 49999
Tyrande,Los Errantes,Colinas Pardas 0 0 114 59999 99996 79996
Argent Dawn 41 15000 1900 44444 200000 180000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 261 50000 50000 30000
Bronze Dragonflight,Nordrassil 0 0 154 34501 35000 15000
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 126 24999 49501 29501
Lothar,Baelgun,Azshara,Krag'jin 0 0 686 43211 44444 24444
Twisting Nether 79 16000 2263 74000 295001 275001
Turalyon,Doomhammer 0 0 757 80000 238887 218887
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 149 40000 49501 29501
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 751 94997 275000 255000
Rexxar,Alleria 0 0 683 75000 119999 99999
Fordragon 3 35000 22 50000 50000 30000
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 312 49501 50000 30000
Galakrond,Deepholm,Razuvious 0 0 44 30000 30000 10000
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 1054 59999 150001 130001
Kazzak 89 10000 2891 80000 200001 180001
Dun Modr,C'Thun 0 0 678 32000 40001 20001
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 624 99988 294917 274917
Aegwynn 8 32000 152 47500 74444.5 54444.5
Nemesis 17 38999 518 45000 60000 40000
Norgannon,Dun Morogh 0 0 551 89136 89999 69999
Un'Goro,Sen'jin,Area 52 0 0 563 49998 149999 129999
Terenas,Emerald Dream 0 0 118 59999 79999 59999
Outland 22 11001 491 45000 119000 99000
Ravencrest 35 10000 1944 55489 258765 238765
Grim Batol,Aggra (Português),Frostmane 0 0 602 50000 260001 240001
Stormscale 29 18000 1014 49750 200000 180000
Deathguard 2 35000 45 50000 180000 160000
Naxxramas,Arathi,Illidan,Temple noir 0 0 48 50000 60000 40000
Shadowsong,Aszune 0 0 241 58998 64999 44999
Magtheridon 7 35000 165 49999 55000 35000
Antonidas 50 29999 2157 38000 170001 150001
Quel'Thalas,Azjol-Nerub 0 0 250 48001 70000 50000
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 219 65000 350000 330000
Ashenvale 0 0 28 50000 50000 30000
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 939 34999 249999 229999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 2294 89000 300000 280000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 549 40000 79999 59999
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 417 59994 59999 39999
Khaz Modan 16 26999 647 39998 49500 29500
Azuregos 3 35000 24 50000 50000 30000
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit