Exowo | BMAH

BOE Items Transfer Porofit Calculator

Pauldrons of the Forgotten Sacrifice

Pauldrons of the Forgotten Sacrifice
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 530853.8260869565
0.25q EU = 385415.3097826087

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 4181 350000 449999 189999
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 4824 350000 449999 189999
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 448 449000 649999 389999
Gordunni 0 0 6933 298000 416999 156999
Soulflayer 2 599999 3360 411111 599999 339999
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 4466 399999 799999 539999
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 4620 449999 650000 390000
Dentarg,Tarren Mill 0 0 40677 400000 599000 339000
Khadgar,Bloodhoof 0 0 891 490000 649999 389999
Chamber of Aspects 1 599999 566 499999 599999 339999
Suramar,Medivh 0 0 161 500000 500000 240000
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 553 399999 499999 239999
Pozzo dell'Eternità 1 260000 1941 325000 399997 139997
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 8045 399999 599999 339999
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 8814 308323 458000 198000
Aggramar,Hellscream 0 0 553 289999 299919 39919
Ysera,Malorne 0 0 1154 298950 649999 389999
Eversong 2 260000 1949 449000 509999 249999
Kul Tiras,Alonsus,Anachronos 0 0 1552 519498 599999 339999
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 7076 449999 649999 389999
Garona,Sargeras,Ner'zhul 0 0 180 250001 350001 90001
Thrall,Kargath,Ambossar 0 0 18874 449999 650000 390000
Ragnaros 6 379999 13964 395000 550000 290000
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 4013 379999 500000 240000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 5124 369000.5 449999 189999
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 1565 299999 399999 139999
Wildhammer,Thunderhorn 0 0 1000 299919 520000 260000
Lightbringer,Mazrigos 0 0 840 519498 572200 312200
Elune,Varimathras 0 0 1160 299999 449999 189999
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 4122 377004 480999 220999
Archimonde 1 1000000 5727 350000 575954 315954
Malygos,Malfurion 0 0 4136 375001 499999 239999
Exodar,Minahonda 0 0 1206 399999 649999 389999
Eredar 5 449959 10067 390001 599999 339999
Blackmoore,Tichondrius,Lordaeron 0 0 21033 425001 600000 340000
Blackrock 14 299999 22653 449999 600000 340000
Drak'thul,Burning Blade 0 0 7357 333333 494000 234000
Draenor 10 300000 31838 350001 545000 285000
Azuremyst,Stormrage 0 0 670 499999 599999 339999
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 2936 299999 399999 139999
Ysondre 4 350000 6808 349999 550000 290000
Vol'jin,Chants éternels 0 0 1 900000 900000 640000
Howling Fjord 10 310000 11158 300000 450000 190000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 1848 399999 499999 239999
Die Aldor 2 699999 3581 449000 699999 439999
Silvermoon 14 300000 36306 378900 530000 270000
Hyjal 10 294000 20582 445000 640000 380000
Goldrinn,Lich King,Greymane 0 0 0 385415.3097826087 530853.8260869565 270853.82608695654
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 6005 300000 400000 140000
Frostwolf 2 600000 2637 399999 659999 399999
Arygos,Khaz'goroth 0 0 1361 400000 649999 389999
Tyrande,Los Errantes,Colinas Pardas 0 0 159 298000 298950 38950
Argent Dawn 8 299000 13449 399999 599999 339999
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 2809 449999 649999 389999
Bronze Dragonflight,Nordrassil 0 0 530 519498 570757 310757
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 113 400000 500000 240000
Lothar,Baelgun,Azshara,Krag'jin 0 0 2007 380001 449999 189999
Twisting Nether 14 340001 35061 430000 647682 387682
Turalyon,Doomhammer 0 0 11800 449999 699999 439999
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 375 570757 590488 330488
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 7348 399999 649999 389999
Rexxar,Alleria 0 0 4436 399999 649999 389999
Fordragon 0 0 0 385415.3097826087 530853.8260869565 270853.82608695654
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 1232 399999 480000 220000
Galakrond,Deepholm,Razuvious 0 0 9 375000 375000 115000
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 7403 399999 599999 339999
Kazzak 14 377000 49427 380000 585000 325000
Dun Modr,C'Thun 0 0 2801 399999 499999 239999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 8175 376505 499666 239666
Aegwynn 0 0 1328 311111 449999 189999
Nemesis 0 0 3366 299889 399999 139999
Norgannon,Dun Morogh 0 0 7341 399999 599999 339999
Un'Goro,Sen'jin,Area 52 0 0 1013 599999 799999 539999
Terenas,Emerald Dream 0 0 508 449999 499999 239999
Outland 0 0 3970 399999 549999 289999
Ravencrest 8 570000 17087 400001 599999 339999
Grim Batol,Aggra (Português),Frostmane 0 0 3221 299999 399999 139999
Stormscale 1 999999 7393 375000 590000 330000
Deathguard 0 0 0 385415.3097826087 530853.8260869565 270853.82608695654
Naxxramas,Arathi,Illidan,Temple noir 0 0 41 590000 630000 370000
Shadowsong,Aszune 0 0 176 449999 449999 189999
Magtheridon 0 0 1540 299999 399999 139999
Antonidas 17 399999 21858 429999 599999 339999
Quel'Thalas,Azjol-Nerub 0 0 2473 299442 399990 139990
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 1371 449999 599999 339999
Ashenvale 0 0 68 498999 1000000 740000
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 6019 388501 599999 339999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 28835 410001 599998 339998
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 2755 299999 399999 139999
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 813 299999 499999 239999
Khaz Modan 4 379999 5546 399999 469000 209000
Azuregos 0 0 80 200000 450000 190000
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit