Exowo | BMAH

BOE Items Transfer Porofit Calculator

Crushing Coiler Coif

Crushing Coiler Coif
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 416591.88586956525
0.25q EU = 303454.95652173914

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 2703 231888 399999 255555
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 3137 269999 495000 350556
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 889 311111 445000 300556
Gordunni 6 240000 6296 299999 399999 255555
Soulflayer 5 200000 2751 399999 449999 305555
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 3330 295000 449999 305555
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 4004 250000 499998 355554
Dentarg,Tarren Mill 0 0 22592 275001 450000 305556
Khadgar,Bloodhoof 0 0 605 399999 421166 276722
Chamber of Aspects 2 399999 712 399999 449999 305555
Suramar,Medivh 0 0 736 418284 599999 455555
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 608 299999 399999 255555
Pozzo dell'Eternità 1 500000 1093 247500 250000 105556
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 4889 349999 499001 354557
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 5427 249599 400000 255556
Aggramar,Hellscream 0 0 214 350000 663999 519555
Ysera,Malorne 0 0 1290 399999 399999 255555
Eversong 3 369999 1680 398000 541000 396556
Kul Tiras,Alonsus,Anachronos 0 0 1165 412778 449999 305555
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 4877 275000 399999 255555
Garona,Sargeras,Ner'zhul 0 0 72 250000 250000 105556
Thrall,Kargath,Ambossar 0 0 8070 259999 450001 305557
Ragnaros 7 150000 6355 299999 450000 305556
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 2875 250000 399999 255555
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 3131 250000 399999 255555
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 849 250000 348498 204054
Wildhammer,Thunderhorn 0 0 984 229999 400000 255556
Lightbringer,Mazrigos 0 0 871 408510 420000 275556
Elune,Varimathras 0 0 1261 219999 250000 105556
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 2120 250000 299999 155555
Archimonde 5 189889 3485 219999 449999 305555
Malygos,Malfurion 0 0 2312 269999 499999 355555
Exodar,Minahonda 0 0 722 399999 499999 355555
Eredar 7 219999 4792 320000 499999 355555
Blackmoore,Tichondrius,Lordaeron 0 0 10350 250000 387000 242556
Blackrock 10 209300 11307 310000 499999 355555
Drak'thul,Burning Blade 0 0 4494 250000 375001 230557
Draenor 11 166636 21333 265000 400000 255556
Azuremyst,Stormrage 0 0 595 399999 499999 355555
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 3531 249999 399000 254556
Ysondre 4 199776 4079 250000 399999 255555
Vol'jin,Chants éternels 0 0 130 599999 599999 455555
Howling Fjord 10 179000 6456 230000 300000 155556
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 2011 229776 399999 255555
Die Aldor 5 399999 2508 399999 449999 305555
Silvermoon 7 227501 20817 275000 399997 255553
Hyjal 13 178000 13341 262997 444000 299556
Goldrinn,Lich King,Greymane 0 0 114 250000 400000 255556
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 4422 219999 325000 180556
Frostwolf 0 0 905 399999 449999 305555
Arygos,Khaz'goroth 0 0 573 390000 399999 255555
Tyrande,Los Errantes,Colinas Pardas 0 0 45 200000 245000 100556
Argent Dawn 11 170000 8841 250001 449999 305555
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 2289 399999 499999 355555
Bronze Dragonflight,Nordrassil 0 0 430 408510 418284 273840
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 51 940000 940000 795556
Lothar,Baelgun,Azshara,Krag'jin 0 0 2261 231776 399999 255555
Twisting Nether 15 175000 20538 300000 555555 411111
Turalyon,Doomhammer 0 0 7767 350000 450000 305556
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 308 424614 485000 340556
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 5698 399999 499999.5 355555.5
Rexxar,Alleria 0 0 2646 250000 399999 255555
Fordragon 0 0 153 140000 150001 5557
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 1090 399999 499999 355555
Galakrond,Deepholm,Razuvious 0 0 24 319000 319000 174556
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 5090 399999 499999 355555
Kazzak 21 155001 29286 275000 449000 304556
Dun Modr,C'Thun 0 0 1918 250000 399999 255555
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 5115 299999 449999 305555
Aegwynn 1 399999 819 250000 399999 255555
Nemesis 2 249999 2095 249999 399999 255555
Norgannon,Dun Morogh 0 0 5204 399999 499999 355555
Un'Goro,Sen'jin,Area 52 0 0 869 399999 399999 255555
Terenas,Emerald Dream 0 0 550 250000 399999 255555
Outland 3 219999 4004 231999 449999 305555
Ravencrest 9 200000 10565 259992 400000 255556
Grim Batol,Aggra (Português),Frostmane 0 0 3162 250000 400000 255556
Stormscale 3 144444 5293 275000 450000 305556
Deathguard 0 0 0 303454.95652173914 416591.88586956525 272147.88586956525
Naxxramas,Arathi,Illidan,Temple noir 0 0 333 499000 500000 355556
Shadowsong,Aszune 0 0 341 299999 449999 305555
Magtheridon 1 219999 1393 229553 231999 87555
Antonidas 16 150001 9944 299999 499000 354556
Quel'Thalas,Azjol-Nerub 0 0 2083 229999 399999 255555
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 1010 399999 449999 305555
Ashenvale 0 0 0 303454.95652173914 416591.88586956525 272147.88586956525
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 5524 365000 499999 355555
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 15112 280000 450000 305556
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 2069 233000 269999 125555
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 523 250000 399999 255555
Khaz Modan 5 199889 4022 380000 449999 305555
Azuregos 0 0 0 303454.95652173914 416591.88586956525 272147.88586956525
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit