Exowo | BMAH

BOE Items Transfer Porofit Calculator

Greaves of the Noxious Depths

Greaves of the Noxious Depths
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 327906.1630434783
0.25q EU = 233696.21739130435

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 3763 199999 349999 250000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 3452 189999 349999 250000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 1067 210000 250001 150002
Gordunni 8 110001 5212 150000 215000 115001
Soulflayer 5 150000 3177 220001 299999 200000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 4198 274990 449999 350000
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 2951 200000 370000 270001
Dentarg,Tarren Mill 0 0 26841 201001 310001 210002
Khadgar,Bloodhoof 0 0 1210 169999 299999 200000
Chamber of Aspects 3 399999 840 349999 399999 300000
Suramar,Medivh 0 0 25 350000 350000 250001
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 495 299999 390000 290001
Pozzo dell'Eternità 1 169999 1385 169950 199999 100000
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 5866 229999 449998 349999
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 5604 170000 290000 190001
Aggramar,Hellscream 0 0 604 169999 199999 100000
Ysera,Malorne 0 0 1711 299899 349999 250000
Eversong 9 200001 2452 299999 349999 250000
Kul Tiras,Alonsus,Anachronos 0 0 1346 189999 349999 250000
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 6352 274990 399999 300000
Garona,Sargeras,Ner'zhul 0 0 398 170000 170000 70001
Thrall,Kargath,Ambossar 0 0 9919 219999 399999 300000
Ragnaros 13 180000 10046 240000 379000 279001
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 3647 250000 349999 250000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 4414 299899 349999 250000
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 1510 169654 170000 70001
Wildhammer,Thunderhorn 0 0 1070 169999 329222 229223
Lightbringer,Mazrigos 0 0 568 329222 373757 273758
Elune,Varimathras 0 0 1371 169852 180000 80001
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 3628 299844 349999 250000
Archimonde 11 125000 6583 170000 349999 250000
Malygos,Malfurion 0 0 2370 200000 349999 250000
Exodar,Minahonda 0 0 1080 299999 349999 250000
Eredar 7 99999 7245 284511 379000 279001
Blackmoore,Tichondrius,Lordaeron 0 0 14338 199999 320000 220001
Blackrock 20 137500 13216 210000 398999 299000
Drak'thul,Burning Blade 0 0 6167 179000 300000 200001
Draenor 21 115111 21509 199998 300000 200001
Azuremyst,Stormrage 0 0 679 399999 499999 400000
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 4263 170000 275000 175001
Ysondre 9 150000 4972 229998 449999 350000
Vol'jin,Chants éternels 0 0 40 700000 700000 600001
Howling Fjord 5 100000 7664 175000 265000 165001
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 2764 170000 299999 200000
Die Aldor 8 199999 3712 299864 399999 300000
Silvermoon 15 110000 24226 200000 341150 241151
Hyjal 21 148000 16170 240000 431215 331216
Goldrinn,Lich King,Greymane 0 0 13 500000 500000 400001
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 5559 180000 299899 199900
Frostwolf 1 699999 1869 299999 449999 350000
Arygos,Khaz'goroth 0 0 978 199999 299999 200000
Tyrande,Los Errantes,Colinas Pardas 0 0 437 169999 169999 70000
Argent Dawn 10 180000 10483 199999 300000 200001
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 3283 299999 350000 250001
Bronze Dragonflight,Nordrassil 0 0 548 300000 350000 250001
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 227 170000 170000 70001
Lothar,Baelgun,Azshara,Krag'jin 0 0 1852 149951 250000 150001
Twisting Nether 21 124999 19939 199999 320000 220001
Turalyon,Doomhammer 0 0 10164 299000 400000 300001
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 560 169999 169999 70000
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 6237 249999 399999 300000
Rexxar,Alleria 0 0 4189 299999 449999 350000
Fordragon 0 0 0 233696.21739130435 327906.1630434783 227907.16304347827
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 1102 169999 299899 199900
Galakrond,Deepholm,Razuvious 0 0 30 398000 500000 400001
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 6280 249995 333333 233334
Kazzak 13 148000 30062 200000 340000 240001
Dun Modr,C'Thun 0 0 2120 249990 299999 200000
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 6477 249985 350000 250001
Aegwynn 2 269994 1394 170000 299949 199950
Nemesis 3 159900 2479 169604 199999 100000
Norgannon,Dun Morogh 0 0 6833 299999 400000 300001
Un'Goro,Sen'jin,Area 52 0 0 1906 169999 299999 200000
Terenas,Emerald Dream 0 0 686 199944 299999 200000
Outland 3 150000 5073 200000 350000 250001
Ravencrest 14 100001 14335 249001 350000 250001
Grim Batol,Aggra (Português),Frostmane 0 0 3077 200000 349999 250000
Stormscale 4 229999 6087 250000 399999 300000
Deathguard 0 0 187 167000 179000 79001
Naxxramas,Arathi,Illidan,Temple noir 0 0 310 790000 900000 800001
Shadowsong,Aszune 0 0 657 169999 189999 90000
Magtheridon 2 169999 1477 169999 170000 70001
Antonidas 18 128000 13129 200000 350000 250001
Quel'Thalas,Azjol-Nerub 0 0 2769 169951 297985 197986
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 1580 299999 349999 250000
Ashenvale 0 0 0 233696.21739130435 327906.1630434783 227907.16304347827
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 5003 240000 390000 290001
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 20139 210001 349999 250000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 2737 280001 299999 200000
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 591 170000 299999 200000
Khaz Modan 5 169999 4495 249985 349999 250000
Azuregos 0 0 0 233696.21739130435 327906.1630434783 227907.16304347827
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit