Exowo | BMAH

BOE Items Transfer Porofit Calculator

Greaves of the Noxious Depths

Greaves of the Noxious Depths
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 79584.17934782608
0.25q EU = 34420.00543478261

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 1027 39993 131607 123606
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 641 34002 120001 112000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 235 20000 20000 11999
Gordunni 32 10000 1477 10000 19801 11800
Soulflayer 21 10000 767 19500 50000 41999
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 766 30000 64999.5 56998.5
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 874 25000 39999 31998
Dentarg,Tarren Mill 0 0 2578 25000 80000 71999
Khadgar,Bloodhoof 0 0 294 19999 45000 36999
Chamber of Aspects 10 39993 291 39999 67676 59675
Suramar,Medivh 0 0 427 33998 89001 81000
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 64 39999 69999 61998
Pozzo dell'Eternità 15 11000 324 12500 30000 21999
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 1442 15000 90000 81999
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 1596 24799 80000 71999
Aggramar,Hellscream 0 0 244 34750.5 73461 65460
Ysera,Malorne 0 0 641 69996 147504 139503
Eversong 12 20000 241 22000 39999 31998
Kul Tiras,Alonsus,Anachronos 0 0 142 69999 99500 91499
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 1461 69999 130000 121999
Garona,Sargeras,Ner'zhul 0 0 177 20000 35000 26999
Thrall,Kargath,Ambossar 0 0 1478 19900 69991 61990
Ragnaros 31 35000 1319 20000 80000 71999
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 993 20000 35000 26999
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 743 20500 140000 131999
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 485 35000 114001 106000
Wildhammer,Thunderhorn 0 0 166 15000 31501 23500
Lightbringer,Mazrigos 0 0 157 50000 69999 61998
Elune,Varimathras 0 0 575 51997 175899 167898
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 951 99999 199792 191791
Archimonde 28 12950 1109 20000 38000 29999
Malygos,Malfurion 0 0 652 69996 150001 142000
Exodar,Minahonda 0 0 191 34000 69998 61997
Eredar 29 8889 1490 15001 32001 24000
Blackmoore,Tichondrius,Lordaeron 0 0 2170 29000 80000 71999
Blackrock 39 10000 1969 18000 75499 67498
Drak'thul,Burning Blade 0 0 872 20000 73500 65499
Draenor 65 10500 2637 12911 50000 41999
Azuremyst,Stormrage 0 0 348 35000 69999 61998
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 999 30000 55000 46999
Ysondre 29 20001 1040 25001 49996 41995
Vol'jin,Chants éternels 0 0 121 59000 59500 51499
Howling Fjord 48 10000 1724 11999 25000 16999
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 473 34498 39899 31898
Die Aldor 11 35000 710 39999 174602 166601
Silvermoon 68 11500 2491 15000 70000 61999
Hyjal 55 19000 2238 43908 84001 76000
Goldrinn,Lich King,Greymane 0 0 67 35000 40000 31999
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 1323 24901 45000 36999
Frostwolf 17 30000 656 64998 110001 102000
Arygos,Khaz'goroth 0 0 501 39992 44402 36401
Tyrande,Los Errantes,Colinas Pardas 0 0 301 20000 35000 26999
Argent Dawn 57 10001 2084 20000 75001 67000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 396 20000 35000 26999
Bronze Dragonflight,Nordrassil 0 0 416 39999 69998 61997
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 168 37499.5 45000 36999
Lothar,Baelgun,Azshara,Krag'jin 0 0 764 35000 89500 81499
Twisting Nether 71 8001 2559 35000 99999 91998
Turalyon,Doomhammer 0 0 1193 35000 90000 81999
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 246 31000 89999 81998
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 982 55556 149901 141900
Rexxar,Alleria 0 0 1027 68626 128003 120002
Fordragon 0 0 18 55001 252501 244500
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 433 15000 39999 31998
Galakrond,Deepholm,Razuvious 0 0 71 30000 49888 41887
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 1119 45000 80000 71999
Kazzak 83 9000 3208 50001 175000 166999
Dun Modr,C'Thun 0 0 969 15000 80000 71999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 1087 35000 128000 119999
Aegwynn 8 26000 370 20000 35000 26999
Nemesis 19 11000 690 20000 27501 19500
Norgannon,Dun Morogh 0 0 1009 34501 145001 137000
Un'Goro,Sen'jin,Area 52 0 0 505 69999 99999 91998
Terenas,Emerald Dream 0 0 241 18000 34999 26998
Outland 13 34998 670 69998 110000 101999
Ravencrest 45 13500 1850 28500 53000 44999
Grim Batol,Aggra (Português),Frostmane 0 0 873 14999 62997 54996
Stormscale 26 14900 1148 25000 88888 80887
Deathguard 1 139000 21 99000 99000 90999
Naxxramas,Arathi,Illidan,Temple noir 0 0 191 39999 89999 81998
Shadowsong,Aszune 0 0 233 40000 88500 80499
Magtheridon 18 19667 462 25666 69996 61995
Antonidas 45 13000 2296 19499.5 78953 70952
Quel'Thalas,Azjol-Nerub 0 0 688 20000 45000 36999
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 586 35000 69994 61993
Ashenvale 0 0 0 34420.00543478261 79584.17934782608 71583.17934782608
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 853 25000 80000 71999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 2018 26666 69000 60999
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 454 39999 69999 61998
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 401 69998 150000 141999
Khaz Modan 17 30000 713 39999 80000 71999
Azuregos 2 59000 18 55001 85000 76999
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit