Exowo | BMAH

BOE Items Transfer Porofit Calculator

Temple Delvers Mystic Helm

Temple Delvers Mystic Helm
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 316704.77173913043
0.25q EU = 210245.98913043478

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 5854 189999 299999 210088
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 5176 199999 371502 281591
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 587 229999 295800 205889
Gordunni 8 110000 7475 155000 299999 210088
Soulflayer 5 199999 3930 249999 400000 310089
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 5724 170000 299999 210088
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 5385 243670 339665 249754
Dentarg,Tarren Mill 0 0 31151 200001 300000 210089
Khadgar,Bloodhoof 0 0 1923 249899 401693 311782
Chamber of Aspects 5 119999 1660 169950 295000 205089
Suramar,Medivh 0 0 479 359000 401693 311782
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 1272 179000 299999 210088
Pozzo dell'Eternità 3 159999 2611 169900 269999 180088
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 7067 199998 315000 225089
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 9121 170000 270001 180090
Aggramar,Hellscream 0 0 903 199999 298000 208089
Ysera,Malorne 0 0 2622 169702 300000 210089
Eversong 6 90001 3649 229999 299999 210088
Kul Tiras,Alonsus,Anachronos 0 0 1746 199999 299999 210088
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 6288 247500 320000 230089
Garona,Sargeras,Ner'zhul 0 0 607 170000 401693 311782
Thrall,Kargath,Ambossar 0 0 10226 240000 349999 260088
Ragnaros 13 140000 9641 199888 300000 210089
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 5287 169652 249999 160088
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 5119 199887 299999 210088
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 2453 170000 329999 240088
Wildhammer,Thunderhorn 0 0 1219 169999 329999 240088
Lightbringer,Mazrigos 0 0 1191 169999 401693 311782
Elune,Varimathras 0 0 3208 199999 300001 210090
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 5520 189001 299999 210088
Archimonde 9 159776 6862 227500 300000 210089
Malygos,Malfurion 0 0 3693 199999 349776 259865
Exodar,Minahonda 0 0 1981 199999 229999 140088
Eredar 6 100001 7023 170000 349000 259089
Blackmoore,Tichondrius,Lordaeron 0 0 17225 220000 349999 260088
Blackrock 13 150000 14488 242600 310444 220533
Drak'thul,Burning Blade 0 0 7110 190000 329901 239990
Draenor 20 89911 29323 220000 329000 239089
Azuremyst,Stormrage 0 0 1130 269999 411594 321683
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 6186 199999 275000 185089
Ysondre 9 111111 7110 200001 320001 230090
Vol'jin,Chants éternels 0 0 878 169999 279899 189988
Howling Fjord 10 151111 9586 180000 337500 247589
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 3924 169802 249999 160088
Die Aldor 5 159999 5384 170000 299999 210088
Silvermoon 33 95000 28263 200000 300000 210089
Hyjal 31 150000 20282 227500 340046 250135
Goldrinn,Lich King,Greymane 0 0 339 200000 200000 110089
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 6330 200000 279000 189089
Frostwolf 3 159999 3407 180000 299999 210088
Arygos,Khaz'goroth 0 0 1780 199999 290000 200089
Tyrande,Los Errantes,Colinas Pardas 0 0 751 169999 199999 110088
Argent Dawn 12 110001 13088 229999 350000 260089
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 3326 189900 349999 260088
Bronze Dragonflight,Nordrassil 0 0 611 403157 423805 333894
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 829 290000 402064 312153
Lothar,Baelgun,Azshara,Krag'jin 0 0 4755 196004 299999 210088
Twisting Nether 38 170001 28858 247778 338934 249023
Turalyon,Doomhammer 0 0 11097 230000 320001 230090
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 1285 169999 401693 311782
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 9346 249999 377888 287977
Rexxar,Alleria 0 0 5811 170000 299999 210088
Fordragon 0 0 0 210245.98913043478 316704.77173913043 226793.77173913043
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 2705 170000 285000 195089
Galakrond,Deepholm,Razuvious 0 0 731 210000 249000 159089
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 8262 259999 379889 289978
Kazzak 29 99999 35627 209999 300000 210089
Dun Modr,C'Thun 0 0 3820 189000 275000 185089
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 10979 227500 294501 204590
Aegwynn 2 159999 2202 169851 269999 180088
Nemesis 7 158976 4066 169150 250000 160089
Norgannon,Dun Morogh 0 0 7522 199999 320000 230089
Un'Goro,Sen'jin,Area 52 0 0 2896 189999 349999 260088
Terenas,Emerald Dream 0 0 1398 169999 299999 210088
Outland 6 169999 5316 228029 329000 239089
Ravencrest 12 90025 14067 220000 320000 230089
Grim Batol,Aggra (Português),Frostmane 0 0 4726 169951 299999 210088
Stormscale 5 150000 5951 200000 299999 210088
Deathguard 0 0 0 210245.98913043478 316704.77173913043 226793.77173913043
Naxxramas,Arathi,Illidan,Temple noir 0 0 703 300000 402275 312364
Shadowsong,Aszune 0 0 1326 199999 349999 260088
Magtheridon 2 169999 3543 170000 279899 189988
Antonidas 25 144999 17812 230000 325001 235090
Quel'Thalas,Azjol-Nerub 0 0 3529 199999 299999 210088
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 2210 197889 299999 210088
Ashenvale 0 0 75 800000 800000 710089
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 8680 225000 357014 267103
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 22965 230000 300001 210090
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 2839 199999 349999 260088
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 1690 170000 249999 160088
Khaz Modan 4 159999 6661 199999 348004 258093
Azuregos 0 0 126 390000 415000 325089
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit