Exowo | BMAH

BOE Items Transfer Porofit Calculator

Temple Delvers Mystic Helm

Temple Delvers Mystic Helm
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 99540.79347826086
0.25q EU = 49512.83152173913

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 974 39997 199899 187898
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 705 60001 79999 67998
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 204 25000 35000 22999
Gordunni 41 15000 1555 19000 29001 17000
Soulflayer 12 20000 447 19800 99999 87998
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 844 20001 80000 67999
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 623 30000 80000 67999
Dentarg,Tarren Mill 0 0 2831 33333 89999 77998
Khadgar,Bloodhoof 0 0 142 67888 79999 67998
Chamber of Aspects 6 15555 216 69493 69497 57496
Suramar,Medivh 0 0 88 30000 40000 27999
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 141 60000 79999 67998
Pozzo dell'Eternità 20 15501 482 32250 89999 77998
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 1502 32000 90001 78000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 1174 20000 64900 52899
Aggramar,Hellscream 0 0 142 35000 47499.5 35498.5
Ysera,Malorne 0 0 458 39994 61034 49033
Eversong 7 25000 261 22000 24500 12499
Kul Tiras,Alonsus,Anachronos 0 0 153 60000 79999 67998
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 1796 50140 165000 152999
Garona,Sargeras,Ner'zhul 0 0 168 35000 49501 37500
Thrall,Kargath,Ambossar 0 0 1816 45000 115001 103000
Ragnaros 38 14000 1568 40000 90000 77999
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 776 77776.5 143447 131446
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 786 35000 80000 67999
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 290 44500 65000 52999
Wildhammer,Thunderhorn 0 0 140 50000 79999 67998
Lightbringer,Mazrigos 0 0 161 39999 58888 46887
Elune,Varimathras 0 0 700 33000 39999 27998
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 905 34491 90000 77999
Archimonde 21 18000 1125 80000 150001 138000
Malygos,Malfurion 0 0 754 35000 108749.5 96748.5
Exodar,Minahonda 0 0 106 35000 35000 22999
Eredar 25 13000 1325 29999 140001 128000
Blackmoore,Tichondrius,Lordaeron 0 0 2649 25650 80001 68000
Blackrock 40 15000 2267 26667 79992 67991
Drak'thul,Burning Blade 0 0 1113 25000 80000 67999
Draenor 75 14911 3137 34501 90000 77999
Azuremyst,Stormrage 0 0 279 68496 79999 67998
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 1326 25000 59997 47996
Ysondre 22 9999 1171 49498 144000 131999
Vol'jin,Chants éternels 0 0 204 74501 79000 66999
Howling Fjord 44 13000 1567 23000 75001 63000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 543 30000 35000 22999
Die Aldor 20 20001 752 79997 99001 87000
Silvermoon 68 16498 2877 27998 99899 87898
Hyjal 55 14600 2306 32950 80000 67999
Goldrinn,Lich King,Greymane 0 0 66 100000 120000 107999
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 1539 20000 39998 27997
Frostwolf 15 30000 542 30000 119999 107998
Arygos,Khaz'goroth 0 0 187 35000 89999 77998
Tyrande,Los Errantes,Colinas Pardas 0 0 380 25000 29999 17998
Argent Dawn 48 32000 2000 25000 120000 107999
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 504 35000 199900 187899
Bronze Dragonflight,Nordrassil 0 0 139 69999 69999 57998
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 273 24998 29999 17998
Lothar,Baelgun,Azshara,Krag'jin 0 0 744 79996 194900 182899
Twisting Nether 51 24000 2302 28001 100000 87999
Turalyon,Doomhammer 0 0 1061 58000 160001 148000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 154 25000 25000 12999
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 1415 78415 229310 217309
Rexxar,Alleria 0 0 1136 74970 194901 182900
Fordragon 0 0 8 700000 700000 687999
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 392 22000 25500 13499
Galakrond,Deepholm,Razuvious 0 0 29 99000 250001 238000
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 1297 44501 129000 116999
Kazzak 99 19997 3664 59134 160001 148000
Dun Modr,C'Thun 0 0 664 17001 35000 22999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 794 30001 150001 138000
Aegwynn 5 44999 281 29999 31000 18999
Nemesis 17 23001 853 35000 150000 137999
Norgannon,Dun Morogh 0 0 1243 39481 199601 187600
Un'Goro,Sen'jin,Area 52 0 0 487 32999 34501 22500
Terenas,Emerald Dream 0 0 165 20000 59000 46999
Outland 15 15001 476 45000 80000 67999
Ravencrest 52 15001 1623 29911 80000 67999
Grim Batol,Aggra (Português),Frostmane 0 0 471 80000 169999 157998
Stormscale 22 12750 1021 19000 49502 37501
Deathguard 0 0 3 199999 199999 187998
Naxxramas,Arathi,Illidan,Temple noir 0 0 134 25000 38000 25999
Shadowsong,Aszune 0 0 311 39916 55000 42999
Magtheridon 10 35000 277 35000 35000 22999
Antonidas 48 34999 2257 29940 100001 88000
Quel'Thalas,Azjol-Nerub 0 0 394 35000 79999 67998
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 363 39999 50000 37999
Ashenvale 1 50000 0 49512.83152173913 99540.79347826086 87539.79347826086
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 976 78999 199800 187799
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 2490 25000 129001 117000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 472 28000 45046 33045
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 440 35000 79996 67995
Khaz Modan 12 60000 742 32001 79999 67998
Azuregos 2 50000 15 35000 125000 112999
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit