Exowo | BMAH

BOE Items Transfer Porofit Calculator

Slitherscale Girdle

Slitherscale Girdle
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 436262.72826086957
0.25q EU = 347389.51630434784

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 2404 299999 449999 254999
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 2710 374501 419002 224002
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 256 472000 500000 305000
Gordunni 0 0 3827 274000 390000 195000
Soulflayer 2 599999 2046 399999 449999 254999
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 2196 299999 499999 304999
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 2801 449999 599999 404999
Dentarg,Tarren Mill 0 0 20482 340000 499999 304999
Khadgar,Bloodhoof 0 0 507 399999 550000 355000
Chamber of Aspects 1 599999 433 449999 519999 324999
Suramar,Medivh 0 0 161 500000 500000 305000
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 366 399999 449999 254999
Pozzo dell'Eternità 1 260000 941 299998 325000 130000
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 4712 325000 500000 305000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 4824 299999 400000 205000
Aggramar,Hellscream 0 0 490 289999 294999 99999
Ysera,Malorne 0 0 737 295000 298950 103950
Eversong 2 260000 1255 449000 495000 300000
Kul Tiras,Alonsus,Anachronos 0 0 784 485588 519498 324498
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 3500 399999 549999 354999
Garona,Sargeras,Ner'zhul 0 0 145 250001 350001 155001
Thrall,Kargath,Ambossar 0 0 8965 350000 590000 395000
Ragnaros 6 379999 7122 349999 499000 304000
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 1720 299999 449999 254999
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 2624 299330 398001 203001
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 1060 294999 387000 192000
Wildhammer,Thunderhorn 0 0 590 289999 299919 104919
Lightbringer,Mazrigos 0 0 329 492851 519498 324498
Elune,Varimathras 0 0 827 299999 399999 204999
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 1753 299999 399999 204999
Archimonde 1 1000000 3203 299665 420000 225000
Malygos,Malfurion 0 0 2481 298498 399999 204999
Exodar,Minahonda 0 0 680 399999 399999 204999
Eredar 5 449959 5812 299999 449999 254999
Blackmoore,Tichondrius,Lordaeron 0 0 9877 359781 498001 303001
Blackrock 14 299999 10659 399999 550001 355001
Drak'thul,Burning Blade 0 0 3378 299999 400000 205000
Draenor 10 300000 16180 305000.5 499999 304999
Azuremyst,Stormrage 0 0 235 590999 599999 404999
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 1475 298000 299999 104999
Ysondre 4 350000 3609 299999 395000 200000
Vol'jin,Chants éternels 0 0 0 347389.51630434784 436262.72826086957 241262.72826086957
Howling Fjord 10 310000 5212 255000 350000 155000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 1101 299999 449999 254999
Die Aldor 2 699999 2113 369999 449999 254999
Silvermoon 14 300000 18907 310000 480000 285000
Hyjal 10 294000 10888 399999 600000 405000
Goldrinn,Lich King,Greymane 0 0 0 347389.51630434784 436262.72826086957 241262.72826086957
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 2882 250000 330001 135001
Frostwolf 2 600000 1605 399999 549999 354999
Arygos,Khaz'goroth 0 0 934 399999 499999 304999
Tyrande,Los Errantes,Colinas Pardas 0 0 159 298000 298950 103950
Argent Dawn 8 299000 5712 344444 505000 310000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 1558 399999 499999 304999
Bronze Dragonflight,Nordrassil 0 0 157 519498 519498 324498
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 47 250000 350000 155000
Lothar,Baelgun,Azshara,Krag'jin 0 0 1614 299500 420000 225000
Twisting Nether 14 340001 19790 395000 600000 405000
Turalyon,Doomhammer 0 0 6110 399999 499999 304999
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 6 1580000 1580000 1385000
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 4248 299999 449999 254999
Rexxar,Alleria 0 0 2312 297778 449999 254999
Fordragon 0 0 0 347389.51630434784 436262.72826086957 241262.72826086957
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 1201 399999 480000 285000
Galakrond,Deepholm,Razuvious 0 0 9 375000 375000 180000
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 4176 375000 480000 285000
Kazzak 14 377000 23080 318000 500000 305000
Dun Modr,C'Thun 0 0 1155 299999 449999 254999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 4850 375000 450000 255000
Aegwynn 0 0 806 294999 383000 188000
Nemesis 0 0 2225 290000 349000 154000
Norgannon,Dun Morogh 0 0 3831 374443 499999 304999
Un'Goro,Sen'jin,Area 52 0 0 620 549999 699999 504999
Terenas,Emerald Dream 0 0 361 399999 450000 255000
Outland 0 0 1840 375000 449999 254999
Ravencrest 8 570000 7432 390000 499000 304000
Grim Batol,Aggra (Português),Frostmane 0 0 1984 299999 325000 130000
Stormscale 1 999999 3858 300000 449999 254999
Deathguard 0 0 0 347389.51630434784 436262.72826086957 241262.72826086957
Naxxramas,Arathi,Illidan,Temple noir 0 0 0 347389.51630434784 436262.72826086957 241262.72826086957
Shadowsong,Aszune 0 0 176 449999 449999 254999
Magtheridon 0 0 964 295000 374999 179999
Antonidas 17 399999 10775 350000 500000 305000
Quel'Thalas,Azjol-Nerub 0 0 1345 294999 299888 104888
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 1000 449999 499999 304999
Ashenvale 0 0 23 498999 498999 303999
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 2675 300001 449999 254999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 14849 370000 499000 304000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 2145 299999 390000 195000
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 639 299999 399999 204999
Khaz Modan 4 379999 3349 380000 430000 235000
Azuregos 0 0 23 200000 200000 5000
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit