Exowo | BMAH

BOE Items Transfer Porofit Calculator

Slitherscale Girdle

Slitherscale Girdle
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 93594.65217391304
0.25q EU = 40629.010869565216

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 668 35000 148003 138003
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 1000 49999 98502 88502
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 93 100000 230000 220000
Gordunni 39 14999 1555 15001 29999 19999
Soulflayer 9 15000 341 30000 40000 30000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 897 22000 120000 110000
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 630 29997 174449.5 164449.5
Dentarg,Tarren Mill 0 0 3102 31145 99001 89001
Khadgar,Bloodhoof 0 0 77 79999 79999 69999
Chamber of Aspects 4 22000 74 79999 81158 71158
Suramar,Medivh 0 0 216 49997 79500 69500
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 114 79999 215000 205000
Pozzo dell'Eternità 17 40000 483 34501 89999 79999
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 1377 69000 149999 139999
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 1671 20001 85999 75999
Aggramar,Hellscream 0 0 240 30000 35000 25000
Ysera,Malorne 0 0 707 50000 89994 79994
Eversong 10 30000 176 20000 25000 15000
Kul Tiras,Alonsus,Anachronos 0 0 149 60000 89999 79999
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 1614 65032 139001 129001
Garona,Sargeras,Ner'zhul 0 0 221 39501 49999 39999
Thrall,Kargath,Ambossar 0 0 1597 67000 125000 115000
Ragnaros 37 45000 1952 28501 79999 69999
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 677 78997 99999 89999
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 732 28419 179999 169999
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 440 49001 57712 47712
Wildhammer,Thunderhorn 0 0 296 44444 89999 79999
Lightbringer,Mazrigos 0 0 314 49999 90000 80000
Elune,Varimathras 0 0 514 30001 114050 104050
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 862 34492 199999 189999
Archimonde 33 19999 1003 22000 55000 45000
Malygos,Malfurion 0 0 562 50000 174302 164302
Exodar,Minahonda 0 0 95 35000 49000 39000
Eredar 26 24000 965 50001 180000 170000
Blackmoore,Tichondrius,Lordaeron 0 0 2323 32948 80000 70000
Blackrock 33 24000 1738 25001 155556 145556
Drak'thul,Burning Blade 0 0 906 45000 112500.5 102500.5
Draenor 79 20000 2878 21999 99987 89987
Azuremyst,Stormrage 0 0 249 35000 49998 39998
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 694 44979 80000 70000
Ysondre 25 30001 1295 19305 25000 15000
Vol'jin,Chants éternels 0 0 75 88502 88502 78502
Howling Fjord 30 25000 1558 20000 62432 52432
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 435 35000 49997 39997
Die Aldor 17 44000 868 49999 146507 136507
Silvermoon 71 21001 2388 55000 184500 174500
Hyjal 60 44999 1999 23800 90001 80001
Goldrinn,Lich King,Greymane 0 0 0 40629.010869565216 93594.65217391304 83594.65217391304
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 1053 29985 49999 39999
Frostwolf 9 39996 681 34499 298999 288999
Arygos,Khaz'goroth 0 0 384 44998.5 90001 80001
Tyrande,Los Errantes,Colinas Pardas 0 0 164 65865.5 75000 65000
Argent Dawn 40 37125 1875 17500 85537 75537
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 299 28000 34998 24998
Bronze Dragonflight,Nordrassil 0 0 171 39000 45000 35000
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 254 35000 59999 49999
Lothar,Baelgun,Azshara,Krag'jin 0 0 757 48887 69501 59501
Twisting Nether 69 19901 2562 39998 105001 95001
Turalyon,Doomhammer 0 0 1256 30001 80000 70000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 172 21222 35000 25000
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 1103 34974 67000 57000
Rexxar,Alleria 0 0 812 75999 197802 187802
Fordragon 1 135001 47 55000 60000 50000
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 376 28001 35000 25000
Galakrond,Deepholm,Razuvious 0 0 175 85000 85000 75000
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 1618 76667 89501 79501
Kazzak 78 24000 3087 30000 165000 155000
Dun Modr,C'Thun 0 0 760 35000 89999 79999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 974 42001 169999 159999
Aegwynn 5 89999 251 20000 35000 25000
Nemesis 18 18888 595 25000 32000 22000
Norgannon,Dun Morogh 0 0 1481 25001 195000 185000
Un'Goro,Sen'jin,Area 52 0 0 383 34501 79999 69999
Terenas,Emerald Dream 0 0 184 49999 69300 59300
Outland 14 29001 751 35000 80000 70000
Ravencrest 34 22901 1880 29000 88444 78444
Grim Batol,Aggra (Português),Frostmane 0 0 632 15000 80000 70000
Stormscale 19 24999 1042 24999 99000 89000
Deathguard 1 75000 12 20000 20000 10000
Naxxramas,Arathi,Illidan,Temple noir 0 0 101 49999 50000 40000
Shadowsong,Aszune 0 0 482 39001 49001 39001
Magtheridon 11 49999 386 24501 75000 65000
Antonidas 38 25999 2472 28993 89997 79997
Quel'Thalas,Azjol-Nerub 0 0 445 70001 129001 119001
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 259 35000 49999 39999
Ashenvale 0 0 0 40629.010869565216 93594.65217391304 83594.65217391304
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 900 30001 179999 169999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 2188 77235 120001 110001
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 508 49481 71986 61986
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 356 35000 35000 25000
Khaz Modan 12 25000 777 32000 88004 78004
Azuregos 2 75001 32 35000 35000 25000
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit