Exowo | BMAH

BOE Items Transfer Porofit Calculator

Slippers of the Hissing Cult

Slippers of the Hissing Cult
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 86648.17934782608
0.25q EU = 39861.163043478264

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 1858 39999 169999 160000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 1450 74002 100000 90001
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 569 18000 30000 20001
Gordunni 41 15000 2818 17801 29999 20000
Soulflayer 12 20000 894 20000 70000 60001
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 2032 20001 79989 69990
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 1275 60000 119001 109002
Dentarg,Tarren Mill 0 0 5818 33333 115001 105002
Khadgar,Bloodhoof 0 0 218 49995 79999 70000
Chamber of Aspects 6 15555 409 49999 69497 59498
Suramar,Medivh 0 0 273 49999 79999 70000
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 200 50000 69000 59001
Pozzo dell'Eternità 20 15501 1002 30000 44997 34998
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 2847 29901 95001 85002
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 2763 19000 70001 60002
Aggramar,Hellscream 0 0 382 30000 44999.5 35000.5
Ysera,Malorne 0 0 785 35000 44999 35000
Eversong 7 25000 542 24500 34000 24001
Kul Tiras,Alonsus,Anachronos 0 0 278 59999 79999 70000
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 3424 50140 140306 130307
Garona,Sargeras,Ner'zhul 0 0 536 34000 40000 30001
Thrall,Kargath,Ambossar 0 0 3335 59000 98500 88501
Ragnaros 38 14000 3118 31991 90000 80001
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 1541 29999 97506 87507
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 1650 35000 79999 70000
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 568 44500 75000 65001
Wildhammer,Thunderhorn 0 0 281 30001 70000 60001
Lightbringer,Mazrigos 0 0 290 55000 59949.5 49950.5
Elune,Varimathras 0 0 1438 32997 39994 29995
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 2148 35000 90000 80001
Archimonde 21 18000 1958 50000 140000 130001
Malygos,Malfurion 0 0 1758 35000 111111 101112
Exodar,Minahonda 0 0 214 35000 44999 35000
Eredar 25 13000 2477 65000 140000 130001
Blackmoore,Tichondrius,Lordaeron 0 0 4276 45000 100000 90001
Blackrock 40 15000 3852 35000 80001 70002
Drak'thul,Burning Blade 0 0 2059 30000 80000 70001
Draenor 75 14911 5685 27911 90000 80001
Azuremyst,Stormrage 0 0 569 68496 79999 70000
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 2338 23000 70000 60001
Ysondre 22 9999 2014 20001 80000 70001
Vol'jin,Chants éternels 0 0 347 59999 75000 65001
Howling Fjord 44 13000 2790 17000 75001 65002
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 964 34495 104501.5 94502.5
Die Aldor 20 20001 1846 79994 99001 89002
Silvermoon 68 16498 5412 29109 108000 98001
Hyjal 55 14600 4125 32950 85000 75001
Goldrinn,Lich King,Greymane 0 0 131 25000 75000 65001
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 2648 20001 70001 60002
Frostwolf 15 30000 1283 40001 130000 120001
Arygos,Khaz'goroth 0 0 434 79999 149999 140000
Tyrande,Los Errantes,Colinas Pardas 0 0 623 26001 33999 24000
Argent Dawn 48 32000 3999 35000 120000 110001
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 1023 49501 164835 154836
Bronze Dragonflight,Nordrassil 0 0 439 44999 69999 60000
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 388 24998 30000 20001
Lothar,Baelgun,Azshara,Krag'jin 0 0 1515 68503 149998 139999
Twisting Nether 51 24000 4449 35000 99000 89001
Turalyon,Doomhammer 0 0 2035 43332 140001 130002
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 572 25000 29999 20000
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 2649 60000 119495 109496
Rexxar,Alleria 0 0 2176 74980 134501 124502
Fordragon 0 0 16 35000 100000 90001
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 811 22000 60000 50001
Galakrond,Deepholm,Razuvious 0 0 120 19999 40000 30001
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 2214 44501 129000 119001
Kazzak 99 19997 7077 56321 134996 124997
Dun Modr,C'Thun 0 0 1322 17001 60000 50001
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 1809 25001 145000 135001
Aegwynn 5 44999 488 25000 29999 20000
Nemesis 17 23001 1425 25001 149999 140000
Norgannon,Dun Morogh 0 0 2332 39481 135000 125001
Un'Goro,Sen'jin,Area 52 0 0 854 34501 69994 59995
Terenas,Emerald Dream 0 0 461 28001 44999 35000
Outland 15 15001 1367 25000 79999 70000
Ravencrest 52 15001 3444 44996 88996 78997
Grim Batol,Aggra (Português),Frostmane 0 0 1276 35000 85555 75556
Stormscale 22 12750 2449 20000 49502 39503
Deathguard 0 0 3 199999 199999 190000
Naxxramas,Arathi,Illidan,Temple noir 0 0 284 38000 44996 34997
Shadowsong,Aszune 0 0 576 39999 88004 78005
Magtheridon 10 35000 610 35000 44501 34502
Antonidas 48 34999 4294 39000 101000 91001
Quel'Thalas,Azjol-Nerub 0 0 898 30000 35000 25001
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 746 49999 79998 69999
Ashenvale 1 50000 23 55000 60000 50001
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 1808 39000 188899 178900
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 4331 35000 99000 89001
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 871 25000 45026 35027
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 798 34999 79995 69996
Khaz Modan 12 60000 1410 25001 80000 70001
Azuregos 2 50000 27 35000 35000 25001
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit