Exowo | BMAH

BOE Items Transfer Porofit Calculator

Slippers of the Hissing Cult

Slippers of the Hissing Cult
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 480218.01086956525
0.25q EU = 369577.41847826086

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 2864 399999 498441 398441
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 3466 359999 549999 449999
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 102 499999 499999 399999
Gordunni 4 249999 5206 280000 350000 250000
Soulflayer 4 185555 2707 400000 520000 420000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 3452 350000 595000 495000
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 3057 300000 499999 399999
Dentarg,Tarren Mill 0 0 24975 290001 400001 300001
Khadgar,Bloodhoof 0 0 831 449999 499999 399999
Chamber of Aspects 1 599999 526 519999 599999 499999
Suramar,Medivh 0 0 4 799999.5 1299999 1199999
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 300 249599 249599 149599
Pozzo dell'Eternità 2 200000 1396 249557 322499.5 222499.5
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 5088 395000 577500 477500
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 6625 270000 400000 300000
Aggramar,Hellscream 0 0 48 300000 300000 200000
Ysera,Malorne 0 0 1128 449999 490000 390000
Eversong 3 399999 1236 449999 499999 399999
Kul Tiras,Alonsus,Anachronos 0 0 911 422876 549999 449999
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 3646 299999 479999 379999
Garona,Sargeras,Ner'zhul 0 0 16 495000 495000 395000
Thrall,Kargath,Ambossar 0 0 9610 399999 499999 399999
Ragnaros 9 120000 7578 300000 412500 312500
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 2919 320000 499999 399999
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 3081 349999 498553 398553
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 836 249557 249599 149599
Wildhammer,Thunderhorn 0 0 424 296999 349999 249999
Lightbringer,Mazrigos 0 0 590 399999 422876 322876
Elune,Varimathras 0 0 1408 399999 449999 349999
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 2627 399999 549999 449999
Archimonde 9 234995 3951 299999 448999 348999
Malygos,Malfurion 0 0 1880 369888 575000 475000
Exodar,Minahonda 0 0 907 449999 499999 399999
Eredar 6 199999 5574 360000 499999 399999
Blackmoore,Tichondrius,Lordaeron 0 0 14974 399000 500001 400001
Blackrock 18 125000 11786 319501 479999 379999
Drak'thul,Burning Blade 0 0 4332 249999 412500 312500
Draenor 17 150000 20635 300000 415001 315001
Azuremyst,Stormrage 0 0 338 499999 599999 499999
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 2127 295000 349999 249999
Ysondre 10 100000 4809 314990 449000 349000
Vol'jin,Chants éternels 0 0 88 799999 799999 699999
Howling Fjord 11 134000 6109 250000 399000 299000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 1668 449999 499999 399999
Die Aldor 7 239999 2364 449999 590000 490000
Silvermoon 25 136501 21216 310000 433813 333813
Hyjal 23 249999 15687 395000 500000 400000
Goldrinn,Lich King,Greymane 0 0 37 500000 600000 500000
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 4129 270000 390000 290000
Frostwolf 4 300000 2376 399999 549999 449999
Arygos,Khaz'goroth 0 0 951 399999 400001 300001
Tyrande,Los Errantes,Colinas Pardas 0 0 438 349999 384999.5 284999.5
Argent Dawn 18 150000 11322 330000 408480 308480
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 2104 499999 549999 449999
Bronze Dragonflight,Nordrassil 0 0 306 448039 473653 373653
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 76 250000 250000 150000
Lothar,Baelgun,Azshara,Krag'jin 0 0 2790 319999 486001 386001
Twisting Nether 27 150000 22696 350000 500000 400000
Turalyon,Doomhammer 0 0 6671 350000 500000 400000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 40 850000 1290999 1190999
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 4781 395000 499999 399999
Rexxar,Alleria 0 0 2973 296999 490000 390000
Fordragon 0 0 0 369577.41847826086 480218.01086956525 380218.01086956525
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 1027 349999 499999 399999
Galakrond,Deepholm,Razuvious 0 0 197 299999 319000 219000
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 4514 445000 578472 478472
Kazzak 34 149850 28888 300000 450000 350000
Dun Modr,C'Thun 0 0 2534 280000 449999 349999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 5634 399999 497666 397666
Aegwynn 3 279999 983 295000 499999 399999
Nemesis 5 200000 2557 296999 499999 399999
Norgannon,Dun Morogh 0 0 4671 320001 490001 390001
Un'Goro,Sen'jin,Area 52 0 0 1210 449999 499999 399999
Terenas,Emerald Dream 0 0 990 472155 499999 399999
Outland 3 279999 2764 449999 599999 499999
Ravencrest 9 200000 10699 395000 500000 400000
Grim Batol,Aggra (Português),Frostmane 0 0 3074 299999 499999 399999
Stormscale 10 190000 4200 299999 448999 348999
Deathguard 0 0 0 369577.41847826086 480218.01086956525 380218.01086956525
Naxxramas,Arathi,Illidan,Temple noir 0 0 80 415000 499999 399999
Shadowsong,Aszune 0 0 372 300000 449999 349999
Magtheridon 5 199995 2086 250000 449999 349999
Antonidas 23 200000 15041 399999 512500 412500
Quel'Thalas,Azjol-Nerub 0 0 2413 399999 549999 449999
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 1450 499999 549999 449999
Ashenvale 0 0 14 299999 299999 199999
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 3882 395000 550000 450000
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 23122 350000 499999 399999
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 2206 449999 499999 399999
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 438 399999 444444 344444
Khaz Modan 5 349999 4493 415000 499999 399999
Azuregos 0 0 10 200000 200000 100000
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit