Exowo | BMAH

BOE Items Transfer Porofit Calculator

Venom Rite Mantle

Venom Rite Mantle
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 494148.79347826086
0.25q EU = 371621.95652173914

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 2527 299888 449999 299999
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 2497 390000 499999 349999
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 166 345000 350000 200000
Gordunni 4 180000 3431 280000 400000 250000
Soulflayer 5 350001 1707 299999 499999 349999
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 2943 449999 549999 399999
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 1923 449000 549999 399999
Dentarg,Tarren Mill 0 0 23129 310000 449994 299994
Khadgar,Bloodhoof 0 0 786 499999 524999 374999
Chamber of Aspects 1 599999 320 549999 599999 449999
Suramar,Medivh 0 0 314 400000 425000 275000
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 367 499999 549999 399999
Pozzo dell'Eternità 1 249599 1153 249599 299999 149999
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 4870 395000 599999 449999
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 8254 369999 500000 350000
Aggramar,Hellscream 0 0 16 450000 1800000 1650000
Ysera,Malorne 0 0 546 449999 449999 299999
Eversong 4 340000 1493 449999 478999 328999
Kul Tiras,Alonsus,Anachronos 0 0 875 491408 549999 399999
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 4337 350000 499999 349999
Garona,Sargeras,Ner'zhul 0 0 81 145000 289999 139999
Thrall,Kargath,Ambossar 0 0 9163 374996 500000 350000
Ragnaros 8 289999 9335 399999 502500 352500
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 2624 391111 499999 349999
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 2351 349999 450000 300000
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 464 249599 269999 119999
Wildhammer,Thunderhorn 0 0 451 490000 495415 345415
Lightbringer,Mazrigos 0 0 896 491408 566503 416503
Elune,Varimathras 0 0 1132 249599 299999 149999
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 2169 249999 549999 399999
Archimonde 8 150000 4777 299999 457500 307500
Malygos,Malfurion 0 0 2245 299999 499999 349999
Exodar,Minahonda 0 0 828 449999 499999 349999
Eredar 5 400000 5851 394889 546768 396768
Blackmoore,Tichondrius,Lordaeron 0 0 13060 400000 555000 405000
Blackrock 12 299999 10567 395000 500000 350000
Drak'thul,Burning Blade 0 0 5088 299999 467500 317500
Draenor 17 180000 18067 339999 450001 300001
Azuremyst,Stormrage 0 0 744 399999 499999 349999
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 2728 299999 440000 290000
Ysondre 6 249599 4360 279999 495000 345000
Vol'jin,Chants éternels 0 0 452 333333 450000 300000
Howling Fjord 7 170000 5798 260000 400000 250000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 1383 472517 499999 349999
Die Aldor 4 449999 2584 499999 599999 449999
Silvermoon 20 209073 19536 330001 450000 300000
Hyjal 18 250000 11706 399001 549999 399999
Goldrinn,Lich King,Greymane 0 0 73 400000 500000 350000
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 4278 299999 400000 250000
Frostwolf 2 600000 1617 350000 500000 350000
Arygos,Khaz'goroth 0 0 986 449999 450000 300000
Tyrande,Los Errantes,Colinas Pardas 0 0 202 249599 249599 99599
Argent Dawn 13 299999 7560 350000 487595 337595
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 1797 499999 549999 399999
Bronze Dragonflight,Nordrassil 0 0 424 490556 493639 343639
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 89 320000 500000 350000
Lothar,Baelgun,Azshara,Krag'jin 0 0 1611 250000 499999 349999
Twisting Nether 20 234000 20213 350000 500000 350000
Turalyon,Doomhammer 0 0 5711 399999 550000 400000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 38 553254 553254 403254
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 5386 449999 550000 400000
Rexxar,Alleria 0 0 2924 449999 499999 349999
Fordragon 0 0 0 371621.95652173914 494148.79347826086 344148.79347826086
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 1014 299999 499999 349999
Galakrond,Deepholm,Razuvious 0 0 62 400000 800000 650000
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 4214 450000 600000 450000
Kazzak 27 200000 26392 340000 497000 347000
Dun Modr,C'Thun 0 0 1821 289999 499999 349999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 4461 400000 599999 449999
Aegwynn 1 699999 795 449999 534000 384000
Nemesis 2 499999 1946 350000 499999 349999
Norgannon,Dun Morogh 0 0 3912 379999 449555 299555
Un'Goro,Sen'jin,Area 52 0 0 640 449999 524999 374999
Terenas,Emerald Dream 0 0 362 499999 549999 399999
Outland 3 379999 2911 379999 499999 349999
Ravencrest 7 250000 10783 350000 499000 349000
Grim Batol,Aggra (Português),Frostmane 0 0 3157 349999 419889 269889
Stormscale 3 249000 3064 399501 549999 399999
Deathguard 0 0 0 371621.95652173914 494148.79347826086 344148.79347826086
Naxxramas,Arathi,Illidan,Temple noir 0 0 65 800000 800000 650000
Shadowsong,Aszune 0 0 186 400000 500000 350000
Magtheridon 2 249599 1226 299999 488020 338020
Antonidas 18 250000 13243 350000 499999 349999
Quel'Thalas,Azjol-Nerub 0 0 2364 449999 499999 349999
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 1402 449999 499999 349999
Ashenvale 0 0 12 500000 500000 350000
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 3412 390000 549999 399999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 18684 370001 550000 400000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 1545 399999 449999 299999
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 745 299999 499999 349999
Khaz Modan 4 249599 2753 299999 499999 349999
Azuregos 0 0 0 371621.95652173914 494148.79347826086 344148.79347826086
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit