Exowo | BMAH

BOE Items Transfer Porofit Calculator

Venom Rite Mantle

Venom Rite Mantle
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 95464.05978260869
0.25q EU = 41637.413043478264

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 1615 45000 137510 122511
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 1571 80001 146505 131506
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 356 44000 45000 30001
Gordunni 39 14999 2843 15001 40001 25002
Soulflayer 9 15000 980 20000 35000 20001
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 1474 30000 137510 122511
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 1154 44000 89999 75000
Dentarg,Tarren Mill 0 0 5394 49999 125000 110001
Khadgar,Bloodhoof 0 0 129 79999 100000 85001
Chamber of Aspects 4 22000 152 48060 69999 55000
Suramar,Medivh 0 0 521 49999 80998 65999
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 232 49999 89999 75000
Pozzo dell'Eternità 17 40000 937 34501 49998 34999
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 2737 50000 139000 124001
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 3149 20001 105000 90001
Aggramar,Hellscream 0 0 332 35000 44996 29997
Ysera,Malorne 0 0 1184 44995 89002 74003
Eversong 10 30000 342 20000 30000 15001
Kul Tiras,Alonsus,Anachronos 0 0 325 49999 80000 65001
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 2644 64995 188501 173502
Garona,Sargeras,Ner'zhul 0 0 491 40000 49999 35000
Thrall,Kargath,Ambossar 0 0 2796 62999 129001 114002
Ragnaros 37 45000 3362 30001 119830 104831
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 1331 74997 179999 165000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 1433 45000 95000 80001
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 768 40000 50000 35001
Wildhammer,Thunderhorn 0 0 470 44444 50000 35001
Lightbringer,Mazrigos 0 0 431 49999 90000 75001
Elune,Varimathras 0 0 1011 42000 50001 35002
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 1784 45000 121737 106738
Archimonde 33 19999 2170 27999 69000 54001
Malygos,Malfurion 0 0 1448 45000 161301 146302
Exodar,Minahonda 0 0 220 45000 48944 33945
Eredar 26 24000 2192 45000 150001 135002
Blackmoore,Tichondrius,Lordaeron 0 0 4276 45000 114907 99908
Blackrock 33 24000 2945 39999 147031 132032
Drak'thul,Burning Blade 0 0 1627 45000 110602 95603
Draenor 79 20000 4838 34000 124997 109998
Azuremyst,Stormrage 0 0 361 35000 49999 35000
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 1623 75000 135000 120001
Ysondre 25 30001 2229 20000 100000 85001
Vol'jin,Chants éternels 0 0 199 30001 59500 44501
Howling Fjord 30 25000 2690 23000 65000 50001
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 733 49001 179899 164900
Die Aldor 17 44000 1843 49999 146507 131508
Silvermoon 71 21001 5210 44911 139000 124001
Hyjal 60 44999 3889 45991 110001 95002
Goldrinn,Lich King,Greymane 0 0 34 45000 99999.5 85000.5
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 2282 30000 80000 65001
Frostwolf 9 39996 1336 40001 150000 135001
Arygos,Khaz'goroth 0 0 673 45000 90001 75002
Tyrande,Los Errantes,Colinas Pardas 0 0 380 39450 49999 35000
Argent Dawn 40 37125 3481 28500 115000 100001
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 683 29000 45000 30001
Bronze Dragonflight,Nordrassil 0 0 305 34999 45000 30001
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 413 30000 49500 34501
Lothar,Baelgun,Azshara,Krag'jin 0 0 1645 43000 69501 54502
Twisting Nether 69 19901 4561 44999 102000 87001
Turalyon,Doomhammer 0 0 2061 32000 110000 95001
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 411 30000 45000 30001
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 2197 35000 80000 65001
Rexxar,Alleria 0 0 1736 54502 197802 182803
Fordragon 1 135001 69 55000 60000 45001
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 612 34501 45000 30001
Galakrond,Deepholm,Razuvious 0 0 189 30000 85000 70001
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 2713 78501 131581 116582
Kazzak 78 24000 6023 32000 169998 154999
Dun Modr,C'Thun 0 0 1319 35000 69994 54995
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 1678 42502 175000 160001
Aegwynn 5 89999 450 29999 36000 21001
Nemesis 18 18888 1229 30000 89999 75000
Norgannon,Dun Morogh 0 0 2750 81468 229599 214600
Un'Goro,Sen'jin,Area 52 0 0 789 34501 89994 74995
Terenas,Emerald Dream 0 0 476 41999 45000 30001
Outland 14 29001 1187 39000 80000 65001
Ravencrest 34 22901 3164 29999 135000 120001
Grim Batol,Aggra (Português),Frostmane 0 0 1309 29000 80000 65001
Stormscale 19 24999 2110 25000 159999 145000
Deathguard 1 75000 65 75000 160000 145001
Naxxramas,Arathi,Illidan,Temple noir 0 0 191 49999 50000 35001
Shadowsong,Aszune 0 0 677 35000 49995 34996
Magtheridon 11 49999 582 39000 75000 60001
Antonidas 38 25999 4181 29989 89985 74986
Quel'Thalas,Azjol-Nerub 0 0 627 54998 89999 75000
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 463 44444 50000 35001
Ashenvale 0 0 0 41637.413043478264 95464.05978260869 80465.05978260869
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 1956 24000 119502 104503
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 3981 78401 129000 114001
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 965 30000 71976 56977
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 677 35000 79997 64998
Khaz Modan 12 25000 1346 40000 89999 75000
Azuregos 2 75001 86 35000 45000 30001
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit