Exowo | BMAH

BOE Items Transfer Porofit Calculator

Undermine Mercs Dog Tags LFR

Undermine Mercs Dog Tags LFR
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 177138.78804347827
0.25q EU = 165761.90217391305

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 394 157981 158000 29000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 448 240000 250000 121000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 140 290001 299000 170000
Gordunni 1 200000 320 150000 196000 67000
Soulflayer 1 200000 374 199000 199000 70000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 451 157000 250000 121000
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 413 144203 144222 15222
Dentarg,Tarren Mill 0 0 729 137112 164991 35991
Khadgar,Bloodhoof 0 0 337 190000 219990 90990
Chamber of Aspects 2 159979 417 159999 160000 31000
Suramar,Medivh 0 0 197 189999 190000 61000
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 270 180000 180000 51000
Pozzo dell'Eternità 3 164990 535 169980 179961 50961
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 592 143971 144000 15000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 688 150000 159000 30000
Aggramar,Hellscream 0 0 578 179971 179990 50990
Ysera,Malorne 0 0 494 159981 160000 31000
Eversong 0 0 50 300000 300000 171000
Kul Tiras,Alonsus,Anachronos 0 0 96 179999.5 180000 51000
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 609 150001 219000 90000
Garona,Sargeras,Ner'zhul 0 0 426 148982 159960 30960
Thrall,Kargath,Ambossar 0 0 614 199000 199000 70000
Ragnaros 3 159980 975 135001 160000 31000
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 488 146991 250000 121000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 719 200000 200000 71000
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 304 148758 148777 19777
Wildhammer,Thunderhorn 0 0 215 250000 250000 121000
Lightbringer,Mazrigos 0 0 345 149982 189981 60981
Elune,Varimathras 0 0 429 250000 250000 121000
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 565 150000 200000 71000
Archimonde 3 164950 668 164971 165000 36000
Malygos,Malfurion 0 0 799 140000 149982 20982
Exodar,Minahonda 0 0 549 189931 189961 60961
Eredar 2 158970 602 150000 150000 21000
Blackmoore,Tichondrius,Lordaeron 0 0 854 150000 199000 70000
Blackrock 2 150000 931 149941 149981 20981
Drak'thul,Burning Blade 0 0 702 135001 140000.5 11000.5
Draenor 3 130000 812 139000 139000 10000
Azuremyst,Stormrage 0 0 190 179999 180000 51000
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 621 199000 199000 70000
Ysondre 3 158950 563 158971 158990 29990
Vol'jin,Chants éternels 0 0 332 199981 199990 70990
Howling Fjord 1 200000 253 150001 200000 71000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 364 144981 144991 15991
Die Aldor 2 146980 473 147001 159980 30980
Silvermoon 2 144993 844 155555 157883 28883
Hyjal 1 200000 513 139000 139000 10000
Goldrinn,Lich King,Greymane 0 0 0 165761.90217391305 177138.78804347827 48138.78804347827
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 516 150000 165999 36999
Frostwolf 3 250000 465 249995 250000 121000
Arygos,Khaz'goroth 0 0 480 160000 169981 40981
Tyrande,Los Errantes,Colinas Pardas 0 0 675 189940 189960 60960
Argent Dawn 3 199000 687 145000 145000 16000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 451 139981 144980 15980
Bronze Dragonflight,Nordrassil 0 0 172 179999.5 199999 70999
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 301 190000 190000 61000
Lothar,Baelgun,Azshara,Krag'jin 0 0 529 144981 158972 29972
Twisting Nether 4 129000 826 139000 139000 10000
Turalyon,Doomhammer 0 0 882 179000 179970 50970
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 657 168001 189991 60991
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 672 141000 141000 12000
Rexxar,Alleria 0 0 725 159981 222183 93183
Fordragon 0 0 50 325001 325001 196001
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 416 179971 180000 51000
Galakrond,Deepholm,Razuvious 0 0 50 300000 300000 171000
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 529 139859 139889 10889
Kazzak 3 187000 1085 129912 160000 31000
Dun Modr,C'Thun 0 0 725 143981 143981 14981
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 602 169999 190001 61001
Aegwynn 3 199980 449 199970 199980 70980
Nemesis 4 147888 498 144546 147889 18889
Norgannon,Dun Morogh 0 0 545 159990 200000 71000
Un'Goro,Sen'jin,Area 52 0 0 422 144828 144848 15848
Terenas,Emerald Dream 0 0 398 159999 180000 51000
Outland 2 200000 487 151961 151961 22961
Ravencrest 3 200000 682 138000 175000 46000
Grim Batol,Aggra (Português),Frostmane 0 0 452 199951 199971 70971
Stormscale 2 200000 525 140000 145001 16001
Deathguard 0 0 0 165761.90217391305 177138.78804347827 48138.78804347827
Naxxramas,Arathi,Illidan,Temple noir 0 0 379 219838 219848 90848
Shadowsong,Aszune 0 0 384 150000 187500 58500
Magtheridon 2 169990 457 144204 144233 15233
Antonidas 4 198999 720 197000 197000 68000
Quel'Thalas,Azjol-Nerub 0 0 554 148981 149000 20000
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 480 159980 159999 30999
Ashenvale 0 0 0 165761.90217391305 177138.78804347827 48138.78804347827
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 527 140000 140000 11000
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 1040 149000 180001 51001
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 606 175000 185000 56000
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 396 250000 250000 121000
Khaz Modan 2 169969 451 250000 250000 121000
Azuregos 0 0 0 165761.90217391305 177138.78804347827 48138.78804347827
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit