Exowo | BMAH

BOE Items Transfer Porofit Calculator

Undermine Mercs Dog Tags LFR

Undermine Mercs Dog Tags LFR
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 241559.94565217392
0.25q EU = 222168.6739130435

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 235 230000 245001 63000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 188 250000 350000 167999
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 8 350000 350000 167999
Gordunni 3 175000 201 300000 300000 117999
Soulflayer 2 359000 217 253000 300000 117999
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 189 249999 249999 67998
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 225 225000 229999 47998
Dentarg,Tarren Mill 0 0 831 216001 249801 67800
Khadgar,Bloodhoof 0 0 39 240000 250000 67999
Chamber of Aspects 5 200000 168 219001 219001 37000
Suramar,Medivh 0 0 68 249999 249999 67998
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 113 250000 300000 117999
Pozzo dell'Eternità 6 160000 234 239981 244389 62388
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 465 234000 242000 59999
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 847 220000 240000 57999
Aggramar,Hellscream 0 0 222 229999 229999 47998
Ysera,Malorne 0 0 459 247859 247869 65868
Eversong 0 0 0 222168.6739130435 241559.94565217392 59558.94565217392
Kul Tiras,Alonsus,Anachronos 0 0 150 199991 200001 18000
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 509 255556 300000 117999
Garona,Sargeras,Ner'zhul 0 0 87 250000 250000 67999
Thrall,Kargath,Ambossar 0 0 521 249980 255000 72999
Ragnaros 11 200000 391 240000 250000 67999
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 155 225000 249999 67998
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 352 249999 350000 167999
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 230 249999 250000 67999
Wildhammer,Thunderhorn 0 0 111 220981 225000 42999
Lightbringer,Mazrigos 0 0 96 249999 249999 67998
Elune,Varimathras 0 0 322 223000 224991 42990
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 297 219000 235001 53000
Archimonde 7 218001 646 226000 229000 46999
Malygos,Malfurion 0 0 82 250000 250000 67999
Exodar,Minahonda 0 0 157 240000 240001 58000
Eredar 8 189990 565 244000 259999 77998
Blackmoore,Tichondrius,Lordaeron 0 0 828 220001 220001 38000
Blackrock 13 178115 906 220000 249999 67998
Drak'thul,Burning Blade 0 0 401 230000 231000 48999
Draenor 8 159000 648 200000 230000 47999
Azuremyst,Stormrage 0 0 33 245001 250000 67999
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 192 249000 249999 67998
Ysondre 7 229000 313 229999 300000 117999
Vol'jin,Chants éternels 0 0 171 250000 357000 174999
Howling Fjord 2 200001 219 240000 250001 68000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 142 249990 250000 67999
Die Aldor 4 275000 232 250000 300000 117999
Silvermoon 13 199999 722 200001 247991 65990
Hyjal 5 199998 399 214233 224999 42998
Goldrinn,Lich King,Greymane 0 0 1 100000 100000 -82001
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 453 210000 213000 30999
Frostwolf 6 179999 209 247889 249999 67998
Arygos,Khaz'goroth 0 0 159 220000 250000 67999
Tyrande,Los Errantes,Colinas Pardas 0 0 190 249971 249990 67989
Argent Dawn 7 200000 564 230000 240001 58000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 218 250000 268000 85999
Bronze Dragonflight,Nordrassil 0 0 150 249991 249999 67998
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 119 249999 250000 67999
Lothar,Baelgun,Azshara,Krag'jin 0 0 250 239991 250000 67999
Twisting Nether 9 159911 481 225000 275000 92999
Turalyon,Doomhammer 0 0 517 229999 288000 105999
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 279 217001 245112 63111
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 569 248000 250000 67999
Rexxar,Alleria 0 0 274 244981 249990 67989
Fordragon 0 0 0 222168.6739130435 241559.94565217392 59558.94565217392
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 312 227889 233000 50999
Galakrond,Deepholm,Razuvious 0 0 23 249899 249899 67898
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 314 249981 350000 167999
Kazzak 10 182001 605 220000 229001 47000
Dun Modr,C'Thun 0 0 416 228000 231000 48999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 311 219001 265000 82999
Aegwynn 4 249990 233 200000 250000 67999
Nemesis 4 275000 274 214232 229001 47000
Norgannon,Dun Morogh 0 0 161 242991 245555 63554
Un'Goro,Sen'jin,Area 52 0 0 247 229990 249981 67980
Terenas,Emerald Dream 0 0 55 270000 270000 87999
Outland 4 191111 220 225000 325000 142999
Ravencrest 9 170000 661 230001 289000 106999
Grim Batol,Aggra (Português),Frostmane 0 0 313 220000 240000 57999
Stormscale 6 195000 447 227000 264000 81999
Deathguard 0 0 0 222168.6739130435 241559.94565217392 59558.94565217392
Naxxramas,Arathi,Illidan,Temple noir 0 0 248 249981 249990 67989
Shadowsong,Aszune 0 0 143 219990 249999 67998
Magtheridon 5 225000 325 218961 218971 36970
Antonidas 9 187000 627 210000 220000 37999
Quel'Thalas,Azjol-Nerub 0 0 293 222222 249999 67998
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 332 229990 230990 48989
Ashenvale 1 400001 0 222168.6739130435 241559.94565217392 59558.94565217392
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 334 266000 277000 94999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 378 219000 249000 66999
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 115 240000 250000 67999
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 166 249999 250000 67999
Khaz Modan 6 177909 93 250000 350000 167999
Azuregos 0 0 0 222168.6739130435 241559.94565217392 59558.94565217392
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit