Exowo | BMAH

BOE Items Transfer Porofit Calculator

Undermine Mercs Dog Tags Mythic

Undermine Mercs Dog Tags Mythic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 1627514.9891304348
0.25q EU = 1545925.4130434783

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 161 2250000 2250000 450000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Gordunni 1 2000000 401 1930001 2000000 200000
Soulflayer 1 2400000 25 2400000 2400000 600000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 207 4000000 4000000 2200000
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 325 2200000 2500000 700000
Dentarg,Tarren Mill 0 0 1145 1970000 1975000 175000
Khadgar,Bloodhoof 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Chamber of Aspects 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Suramar,Medivh 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 49 1898989 1989990 189990
Pozzo dell'Eternità 0 0 173 2999780 2999800 1199800
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 465 1999999 2155555 355555
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 245 2000000 2455001 655001
Aggramar,Hellscream 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Ysera,Malorne 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Eversong 0 0 9 3000001 4000000 2200000
Kul Tiras,Alonsus,Anachronos 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 217 2250000 2836776 1036776
Garona,Sargeras,Ner'zhul 0 0 45 2499999 2499999 699999
Thrall,Kargath,Ambossar 0 0 523 2000000 2000000 200000
Ragnaros 2 1890000 541 2100000 2999998 1199998
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 188 2999999 2999999 1199999
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Wildhammer,Thunderhorn 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Lightbringer,Mazrigos 0 0 88 2999999 2999999 1199999
Elune,Varimathras 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 94 1980000 2836771 1036771
Archimonde 0 0 411 2000001 2140000 340000
Malygos,Malfurion 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Exodar,Minahonda 0 0 98 2999999 2999999 1199999
Eredar 1 2999999 268 1999999 2200000 400000
Blackmoore,Tichondrius,Lordaeron 0 0 560 1879900 1950000 150000
Blackrock 4 2290000 730 2000000 2011111 211111
Drak'thul,Burning Blade 0 0 58 2995000 2995000 1195000
Draenor 4 1999999 596 1899999 1989898 189898
Azuremyst,Stormrage 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 131 2098996 2730001 930001
Ysondre 3 2000001 240 2198001 2499001 699001
Vol'jin,Chants éternels 0 0 125 2000000 2000000 200000
Howling Fjord 4 1800000 556 2000000 2250000 450000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 40 2999999 2999999 1199999
Die Aldor 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Silvermoon 3 1999999 762 2110995 2193000 393000
Hyjal 3 1950999 589 1990999 1999999 199999
Goldrinn,Lich King,Greymane 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 204 1999999 2180000 380000
Frostwolf 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Arygos,Khaz'goroth 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Tyrande,Los Errantes,Colinas Pardas 0 0 188 2999999 2999999 1199999
Argent Dawn 3 1900000 413 2000000 2000000 200000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 42 2898989 2898989 1098989
Bronze Dragonflight,Nordrassil 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 101 3000000 3000000 1200000
Lothar,Baelgun,Azshara,Krag'jin 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Twisting Nether 2 1850000 715 1900000 1940000 140000
Turalyon,Doomhammer 0 0 35 2995000 2995000 1195000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 242 2995000 2995000 1195000
Rexxar,Alleria 0 0 188 2999999 2999999 1199999
Fordragon 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Galakrond,Deepholm,Razuvious 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 200 2999999 2999999 1199999
Kazzak 8 1890000 951 1950000 1950001 150001
Dun Modr,C'Thun 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 28 2200000 2200000 400000
Aegwynn 1 2500000 112 2500000 2750000 950000
Nemesis 1 2299000 181 2499001 2499001 699001
Norgannon,Dun Morogh 0 0 195 3490000 3490000 1690000
Un'Goro,Sen'jin,Area 52 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Terenas,Emerald Dream 0 0 8 1700000 1700000 -100000
Outland 1 2999999 29 2999500 2999999 1199999
Ravencrest 4 2240000 417 2000000 2080999 280999
Grim Batol,Aggra (Português),Frostmane 0 0 243 2100000 2200000 400000
Stormscale 1 2150001 232 2250001 2450001 650001
Deathguard 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Naxxramas,Arathi,Illidan,Temple noir 0 0 78 1950000 2250000 450000
Shadowsong,Aszune 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Magtheridon 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Antonidas 2 1999999 444 1890000 1999999 199999
Quel'Thalas,Azjol-Nerub 0 0 29 2300000 2300000 500000
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Ashenvale 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 22 2995000 2995500 1195500
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 754 1959998 1999999 199999
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 146 2999999 2999999 1199999
Khaz Modan 0 0 55 2999999 2999999 1199999
Azuregos 0 0 0 1545925.4130434783 1627514.9891304348 -172485.0108695652
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit