Exowo | BMAH

BOE Items Transfer Porofit Calculator

Undermine Mercs Dog Tags Heroic

Undermine Mercs Dog Tags Heroic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 553570.2717391305
0.25q EU = 509221.97826086957

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 405 495000 595000 145000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 342 500000 640000 190000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 293 480001 480001 30001
Gordunni 1 999999 292 500000 500000 50000
Soulflayer 1 530031 321 530031 530031 80031
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 281 674995 674995 224995
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 426 674995 675000 225000
Dentarg,Tarren Mill 0 0 1659 459112 550000 100000
Khadgar,Bloodhoof 0 0 0 509221.97826086957 553570.2717391305 103570.27173913049
Chamber of Aspects 2 674325 475 659340 673651 223651
Suramar,Medivh 0 0 0 509221.97826086957 553570.2717391305 103570.27173913049
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 235 999999 999999 549999
Pozzo dell'Eternità 2 674995 367 500000 579999 129999
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 620 569659 630001 180001
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 561 480001 489001 39001
Aggramar,Hellscream 0 0 257 675000 675000 225000
Ysera,Malorne 0 0 300 675000 675000 225000
Eversong 0 0 32 880001 880001 430001
Kul Tiras,Alonsus,Anachronos 0 0 1 400000 400000 -50000
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 643 530000 589995 139995
Garona,Sargeras,Ner'zhul 0 0 219 675000 675000 225000
Thrall,Kargath,Ambossar 0 0 626 500000 593000 143000
Ragnaros 5 598801 608 598532 671041 221041
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 294 500000 500000 50000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 548 674990 674995 224995
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 176 500000 500000 50000
Wildhammer,Thunderhorn 0 0 241 675000 675000 225000
Lightbringer,Mazrigos 0 0 0 509221.97826086957 553570.2717391305 103570.27173913049
Elune,Varimathras 0 0 406 489995 490000 40000
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 428 600000 674990 224990
Archimonde 3 550001 724 500001 550001 100001
Malygos,Malfurion 0 0 190 500000 549000 99000
Exodar,Minahonda 0 0 234 450000 675000 225000
Eredar 2 450000 448 465000 524528 74528
Blackmoore,Tichondrius,Lordaeron 0 0 1056 468001 674991 224991
Blackrock 5 673377 763 578191 578885 128885
Drak'thul,Burning Blade 0 0 376 479995 650000 200000
Draenor 6 460000 964 460000 529995 79995
Azuremyst,Stormrage 0 0 0 509221.97826086957 553570.2717391305 103570.27173913049
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 423 499995 599999 149999
Ysondre 2 450000 527 499984 500000 50000
Vol'jin,Chants éternels 0 0 48 850000 850000 400000
Howling Fjord 3 587554 519 440000 440000 -10000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 313 674995 675000 225000
Die Aldor 2 674995 413 475000 674995 224995
Silvermoon 6 499885 813 449112 499986 49986
Hyjal 4 499515 623 458001 499521 49521
Goldrinn,Lich King,Greymane 0 0 5 400001 400001 -49999
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 598 475000 550000 100000
Frostwolf 1 675000 216 675000 675000 225000
Arygos,Khaz'goroth 0 0 216 675000 675000 225000
Tyrande,Los Errantes,Colinas Pardas 0 0 413 674995 675000 225000
Argent Dawn 3 499993 849 499998 500000 50000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 265 655000 675000 225000
Bronze Dragonflight,Nordrassil 0 0 0 509221.97826086957 553570.2717391305 103570.27173913049
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 267 675000 675000 225000
Lothar,Baelgun,Azshara,Krag'jin 0 0 302 500000 675000 225000
Twisting Nether 13 550000 837 449112 600000 150000
Turalyon,Doomhammer 0 0 324 474212 475000 25000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 395 629000 649999 199999
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 728 500000 599999 149999
Rexxar,Alleria 0 0 398 500000 674000 224000
Fordragon 0 0 0 509221.97826086957 553570.2717391305 103570.27173913049
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 216 675000 675000 225000
Galakrond,Deepholm,Razuvious 0 0 50 490000 490000 40000
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 722 530000 590000 140000
Kazzak 6 489000 1512 499001 599641 149641
Dun Modr,C'Thun 0 0 662 450000 499995 49995
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 479 480001 485001 35001
Aegwynn 1 675000 228 675000 675000 225000
Nemesis 4 499995 635 500000 675000 225000
Norgannon,Dun Morogh 0 0 661 674990 674995 224995
Un'Goro,Sen'jin,Area 52 0 0 287 490000 510000 60000
Terenas,Emerald Dream 0 0 173 475000 575000 125000
Outland 3 674995 467 500000 516258 66258
Ravencrest 8 450000 965 544995 599995 149995
Grim Batol,Aggra (Português),Frostmane 0 0 298 674995 675000 225000
Stormscale 2 500000 509 500000 500001 50001
Deathguard 0 0 0 509221.97826086957 553570.2717391305 103570.27173913049
Naxxramas,Arathi,Illidan,Temple noir 0 0 243 750000 999999 549999
Shadowsong,Aszune 0 0 178 675000 675000 225000
Magtheridon 2 674990 308 674995 674995 224995
Antonidas 6 492900 955 492990 625000 175000
Quel'Thalas,Azjol-Nerub 0 0 301 470420 674995 224995
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 215 675000 675000 225000
Ashenvale 0 0 0 509221.97826086957 553570.2717391305 103570.27173913049
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 323 500000 674995 224995
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 1008 498801 500000 50000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 263 674995 675000 225000
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 458 675000 675000 225000
Khaz Modan 2 674995 254 674995 674995 224995
Azuregos 0 0 0 509221.97826086957 553570.2717391305 103570.27173913049
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit