Exowo | BMAH

BOE Items Transfer Porofit Calculator

Globlin-Fused Greatbelt Normal

Globlin-Fused Greatbelt Normal
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 232925.03260869565
0.25q EU = 204749.08152173914

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 1412 220000 220000 61000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 1033 180000 249999 90999
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 226 188000 280000 121000
Gordunni 3 175000 667 229000 247000 88000
Soulflayer 2 359000 334 200000 253000 94000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 772 200000 200000 41000
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 1100 245990 275000 116000
Dentarg,Tarren Mill 0 0 1692 175001 216001 57001
Khadgar,Bloodhoof 0 0 239 169901 300000 141000
Chamber of Aspects 5 200000 901 200000 219001 60001
Suramar,Medivh 0 0 610 199755 199865 40865
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 580 249999.5 300000 141000
Pozzo dell'Eternità 6 160000 1022 200000 212750 53750
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 1163 230000 235000 76000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 1429 220000 243000 84000
Aggramar,Hellscream 0 0 1208 275000 275000 116000
Ysera,Malorne 0 0 1041 247869 275000 116000
Eversong 0 0 31 185001 185001 26001
Kul Tiras,Alonsus,Anachronos 0 0 843 199925 199925 40925
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 1148 221111 275000 116000
Garona,Sargeras,Ner'zhul 0 0 423 174555 189999 30999
Thrall,Kargath,Ambossar 0 0 1558 199000 270000 111000
Ragnaros 11 200000 1476 200000 240000 81000
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 1001 184794 193872 34872
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 1369 197305 270000 111000
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 766 274000 275000 116000
Wildhammer,Thunderhorn 0 0 913 270000 270000 111000
Lightbringer,Mazrigos 0 0 439 168001 250000 91000
Elune,Varimathras 0 0 1287 205000 255000 96000
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 1004 249999 275000 116000
Archimonde 7 218001 1394 225000 232000 73000
Malygos,Malfurion 0 0 1078 274995 274997 115997
Exodar,Minahonda 0 0 714 269000 275000 116000
Eredar 8 189990 1340 178504 200000 41000
Blackmoore,Tichondrius,Lordaeron 0 0 1897 200001 220001 61001
Blackrock 13 178115 1959 210000 240000 81000
Drak'thul,Burning Blade 0 0 902 180000 230000 71000
Draenor 8 159000 1648 180000 200000 41000
Azuremyst,Stormrage 0 0 422 171661 180000 21000
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 882 195287 239000 80000
Ysondre 7 229000 933 200000 275000 116000
Vol'jin,Chants éternels 0 0 434 250000 300000 141000
Howling Fjord 2 200001 533 185000 200001 41001
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 898 177341 225001 66001
Die Aldor 4 275000 1054 182038 194545 35545
Silvermoon 13 199999 1691 175000 215000 56000
Hyjal 5 199998 1036 199109 214233 55233
Goldrinn,Lich King,Greymane 0 0 1 100000 100000 -59000
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 1142 209000 219999 60999
Frostwolf 6 179999 1256 190001 199999 40999
Arygos,Khaz'goroth 0 0 486 199000 199000 40000
Tyrande,Los Errantes,Colinas Pardas 0 0 830 275000 275000 116000
Argent Dawn 7 200000 1582 189001 200000 41000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 1312 240000 275000 116000
Bronze Dragonflight,Nordrassil 0 0 970 199575 199675 40675
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 932 275000 275000 116000
Lothar,Baelgun,Azshara,Krag'jin 0 0 1364 218976 218981 59981
Twisting Nether 9 159911 1384 175667 249998 90998
Turalyon,Doomhammer 0 0 1144 205000 275000 116000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 767 250000 275000 116000
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 1361 200000 230000 71000
Rexxar,Alleria 0 0 976 185226 194975 35975
Fordragon 0 0 0 204749.08152173914 232925.03260869565 73925.03260869565
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 995 233000 275000 116000
Galakrond,Deepholm,Razuvious 0 0 28 249899 249899 90899
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 1030 190000 240000 81000
Kazzak 10 182001 1393 180000 220000 61000
Dun Modr,C'Thun 0 0 1201 234000 272000 113000
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 1111 250000 275000 116000
Aegwynn 4 249990 838 249999 275000 116000
Nemesis 4 275000 1100 185000 235000 76000
Norgannon,Dun Morogh 0 0 860 187340 235555 76555
Un'Goro,Sen'jin,Area 52 0 0 737 172299 229990 70990
Terenas,Emerald Dream 0 0 666 169750 270500 111500
Outland 4 191111 721 181685 191111 32111
Ravencrest 9 170000 1573 180001 230001 71001
Grim Batol,Aggra (Português),Frostmane 0 0 982 275000 275000 116000
Stormscale 6 195000 1173 190000 227000 68000
Deathguard 0 0 8 150001 150001 -8999
Naxxramas,Arathi,Illidan,Temple noir 0 0 837 174701 174901 15901
Shadowsong,Aszune 0 0 815 179995 218991 59991
Magtheridon 5 225000 1122 218971 250000 91000
Antonidas 9 187000 1751 199000 200000 41000
Quel'Thalas,Azjol-Nerub 0 0 1075 272000 275000 116000
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 795 248778 275000 116000
Ashenvale 1 400001 71 400001 400001 241001
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 716 184000 249999 90999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 1197 199999 230000 71000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 511 200000 225000 66000
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 469 179999 240000 81000
Khaz Modan 6 177909 852 177909 187336 28336
Azuregos 0 0 0 204749.08152173914 232925.03260869565 73925.03260869565
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit