Exowo | BMAH

BOE Items Transfer Porofit Calculator

Bootleg Wrynn Shoulderplates LFR

Bootleg Wrynn Shoulderplates LFR
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 117115.52173913043
0.25q EU = 106508.44565217392

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 305 150000 159001 69500
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 560 100000 100000 10499
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 232 149000 149000 59499
Gordunni 1 150000 392 111112 111112 21611
Soulflayer 1 150000 267 115001 120001 30500
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 447 99999 99999 10498
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 255 100000 100000 10499
Dentarg,Tarren Mill 0 0 833 97992 99000 9499
Khadgar,Bloodhoof 0 0 30 199000 199000 109499
Chamber of Aspects 1 160000 253 160000 160000 70499
Suramar,Medivh 0 0 220 125000 129999 40498
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 2 149000 149000 59499
Pozzo dell'Eternità 2 100000 443 100000 100000 10499
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 568 100000 100001 10500
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 766 99800 130000 40499
Aggramar,Hellscream 0 0 490 130000 130000 40499
Ysera,Malorne 0 0 415 99999 110000 20499
Eversong 0 0 0 106508.44565217392 117115.52173913043 27614.521739130432
Kul Tiras,Alonsus,Anachronos 0 0 204 150000 150000 60499
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 611 99901 99901 10400
Garona,Sargeras,Ner'zhul 0 0 211 160000 160000 70499
Thrall,Kargath,Ambossar 0 0 745 98600 150000 60499
Ragnaros 4 124990 758 125000 150000 60499
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 570 99000 100000 10499
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 512 119999 160000 70499
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 318 150000 150000 60499
Wildhammer,Thunderhorn 0 0 355 99000 130000 40499
Lightbringer,Mazrigos 0 0 113 100000 100000 10499
Elune,Varimathras 0 0 395 98000 98000 8499
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 361 99888 100000 10499
Archimonde 4 96000 797 97000 130000 40499
Malygos,Malfurion 0 0 408 104999 119999 30498
Exodar,Minahonda 0 0 366 160000 160000 70499
Eredar 2 150000 695 99700 100000 10499
Blackmoore,Tichondrius,Lordaeron 0 0 852 110000 110000 20499
Blackrock 2 125000 620 125000 149999 60498
Drak'thul,Burning Blade 0 0 627 95800 97000 7499
Draenor 4 99100 772 90661 90791 1290
Azuremyst,Stormrage 0 0 239 119999 169994 80493
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 826 92600 92700 3199
Ysondre 3 150000 576 140001 150000 60499
Vol'jin,Chants éternels 0 0 0 106508.44565217392 117115.52173913043 27614.521739130432
Howling Fjord 4 149000 643 99900 149000 59499
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 661 119999 120000 30499
Die Aldor 1 160000 281 109999 160000 70499
Silvermoon 4 90000 1157 90000 94001 4500
Hyjal 4 95900 618 97800 97992 8491
Goldrinn,Lich King,Greymane 0 0 0 106508.44565217392 117115.52173913043 27614.521739130432
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 568 100000 150000 60499
Frostwolf 3 100000 586 100001 139001 49500
Arygos,Khaz'goroth 0 0 576 98777 98777 9276
Tyrande,Los Errantes,Colinas Pardas 0 0 461 150000 159000 69499
Argent Dawn 5 110000 485 120000 120000 30499
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 510 110000 130000 40499
Bronze Dragonflight,Nordrassil 0 0 200 129999 149999 60498
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 211 160000 160000 70499
Lothar,Baelgun,Azshara,Krag'jin 0 0 506 99000 99998 10497
Twisting Nether 3 98900 618 95001 99100 9599
Turalyon,Doomhammer 0 0 675 89900 99800 10299
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 339 98777 98777 9276
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 376 99800 100000 10499
Rexxar,Alleria 0 0 484 99999 99999 10498
Fordragon 0 0 0 106508.44565217392 117115.52173913043 27614.521739130432
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 216 160000 160000 70499
Galakrond,Deepholm,Razuvious 0 0 0 106508.44565217392 117115.52173913043 27614.521739130432
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 640 110000 129999 40498
Kazzak 4 99000 579 98900 99100 9599
Dun Modr,C'Thun 0 0 523 99600 99800 10299
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 392 125000 150000 60499
Aegwynn 2 150000 304 120000 160000 70499
Nemesis 1 160000 294 159000 160000 70499
Norgannon,Dun Morogh 0 0 397 100000 120000 30499
Un'Goro,Sen'jin,Area 52 0 0 265 160000 160000 70499
Terenas,Emerald Dream 0 0 211 160000 160000 70499
Outland 3 160000 415 160000 160000 70499
Ravencrest 3 89501 838 89999 98900 9399
Grim Batol,Aggra (Português),Frostmane 0 0 338 100000 160000 70499
Stormscale 4 99900 810 129999 150000 60499
Deathguard 0 0 0 106508.44565217392 117115.52173913043 27614.521739130432
Naxxramas,Arathi,Illidan,Temple noir 0 0 134 129999 129999 40498
Shadowsong,Aszune 0 0 230 100000 160000 70499
Magtheridon 2 125000 340 105000 125000 35499
Antonidas 3 90000 639 98700 99001 9500
Quel'Thalas,Azjol-Nerub 0 0 330 100000 130000 40499
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 388 100000 100000 10499
Ashenvale 0 0 0 106508.44565217392 117115.52173913043 27614.521739130432
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 579 97000 109889 20388
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 733 136800 144000 54499
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 421 110000 160000 70499
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 394 160000 160000 70499
Khaz Modan 1 98777 450 98777 98999 9498
Azuregos 0 0 0 106508.44565217392 117115.52173913043 27614.521739130432
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit