Exowo | BMAH

BOE Items Transfer Porofit Calculator

Midnight Lounge Cummerbund LFR

Midnight Lounge Cummerbund LFR
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 52080.20652173913
0.25q EU = 42023.065217391304

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 574 30000 40000 18500
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 158 45000 50000 28500
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 89 80000 100000 78500
Gordunni 2 94900 358 30000 50000 28500
Soulflayer 2 36001 462 40000 49500 28000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 661 34999 50000 28500
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 473 37888 137000 115500
Dentarg,Tarren Mill 0 0 986 25112 29700 8200
Khadgar,Bloodhoof 0 0 272 40000 44555 23055
Chamber of Aspects 1 39999 147 49999 49999 28499
Suramar,Medivh 0 0 341 70000 90000 68500
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 176 49999 50000 28500
Pozzo dell'Eternità 2 37999 329 50000 50000 28500
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 424 40000 45000 23500
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 975 30000 39800 18300
Aggramar,Hellscream 0 0 250 34999 35000 13500
Ysera,Malorne 0 0 232 39999 50000 28500
Eversong 0 0 0 42023.065217391304 52080.20652173913 30580.20652173913
Kul Tiras,Alonsus,Anachronos 0 0 425 100000 100000 78500
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 506 39900 50000 28500
Garona,Sargeras,Ner'zhul 0 0 60 148237 148276 126776
Thrall,Kargath,Ambossar 0 0 826 30001 30001 8501
Ragnaros 3 27301 630 30000 33300 11800
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 695 38000 38901 17401
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 510 40000 45000 23500
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 221 50000 50000 28500
Wildhammer,Thunderhorn 0 0 188 32000 40000 18500
Lightbringer,Mazrigos 0 0 351 75000 110000 88500
Elune,Varimathras 0 0 242 29999 50000 28500
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 669 37888 40000 18500
Archimonde 4 39900 851 45000 49501 28001
Malygos,Malfurion 0 0 159 50000 50000 28500
Exodar,Minahonda 0 0 144 30000 99999 78499
Eredar 4 39800 667 39900 45000 23500
Blackmoore,Tichondrius,Lordaeron 0 0 835 33334 40000 18500
Blackrock 4 30000 588 39000 39999 18499
Drak'thul,Burning Blade 0 0 612 32800 33000 11500
Draenor 4 38936 1018 27001 29900 8400
Azuremyst,Stormrage 0 0 216 49999 49999 28499
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 636 40000 47001 25501
Ysondre 2 49001 582 40000 49900 28400
Vol'jin,Chants éternels 0 0 177 148276 148276 126776
Howling Fjord 1 100000 215 60000 60000 38500
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 641 35000 50000 28500
Die Aldor 3 109000 548 36000 70000 48500
Silvermoon 2 25111 730 25112 28800 7300
Hyjal 3 25911 508 29099 29900 8400
Goldrinn,Lich King,Greymane 0 0 0 42023.065217391304 52080.20652173913 30580.20652173913
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 770 38001 39999 18499
Frostwolf 1 21500 156 25000 35000 13500
Arygos,Khaz'goroth 0 0 249 38999 40000 18500
Tyrande,Los Errantes,Colinas Pardas 0 0 440 45000 49999 28499
Argent Dawn 3 35600 1059 35700 49600 28100
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 170 50000 75000 53500
Bronze Dragonflight,Nordrassil 0 0 186 90000 110000 88500
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 240 80000 99999 78499
Lothar,Baelgun,Azshara,Krag'jin 0 0 236 50000 50000 28500
Twisting Nether 1 24999 745 27000 29200 7700
Turalyon,Doomhammer 0 0 555 30600 39700 18200
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 196 50000 99000 77500
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 421 44600 44700 23200
Rexxar,Alleria 0 0 341 45000 50000 28500
Fordragon 0 0 0 42023.065217391304 52080.20652173913 30580.20652173913
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 274 50000 50000 28500
Galakrond,Deepholm,Razuvious 0 0 0 42023.065217391304 52080.20652173913 30580.20652173913
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 427 60000 99999 78499
Kazzak 4 25100 888 29900 30000 8500
Dun Modr,C'Thun 0 0 705 39000 45000 23500
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 190 35000 45000 23500
Aegwynn 1 70000 283 50000 50000 28500
Nemesis 0 0 221 40000 50000 28500
Norgannon,Dun Morogh 0 0 268 39995 50000 28500
Un'Goro,Sen'jin,Area 52 0 0 173 45000 50000 28500
Terenas,Emerald Dream 0 0 137 33899 34567 13067
Outland 1 30000 359 39500 40000 18500
Ravencrest 3 40000 878 27501 29112 7612
Grim Batol,Aggra (Português),Frostmane 0 0 301 40000 50000 28500
Stormscale 3 59001 442 29500 29700 8200
Deathguard 0 0 0 42023.065217391304 52080.20652173913 30580.20652173913
Naxxramas,Arathi,Illidan,Temple noir 0 0 272 110000 110000 88500
Shadowsong,Aszune 0 0 309 40000 40000 18500
Magtheridon 2 25000 361 40000 50000 28500
Antonidas 3 39900 802 30699 35899 14399
Quel'Thalas,Azjol-Nerub 0 0 395 38990 38999 17499
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 194 40000 50000 28500
Ashenvale 0 0 0 42023.065217391304 52080.20652173913 30580.20652173913
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 896 37696 49700 28200
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 910 30001 34900 13400
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 189 50000 50000 28500
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 225 50000 99999 78499
Khaz Modan 0 0 300 50000 149000 127500
Azuregos 0 0 0 42023.065217391304 52080.20652173913 30580.20652173913
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit