Exowo | BMAH

BOE Items Transfer Porofit Calculator

Midnight Lounge Cummerbund Mythic

Midnight Lounge Cummerbund Mythic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 1309158.875
0.25q EU = 1123497.9347826086

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 0 1123497.9347826086 1309158.875 189159.875
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 0 1123497.9347826086 1309158.875 189159.875
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 0 1123497.9347826086 1309158.875 189159.875
Gordunni 5 1400000 360 1800000 2500000 1380001
Soulflayer 1 1800000 47 2000000 2000000 880001
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 11 2500001 2500001 1380002
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 10 1300000 1500000 380001
Dentarg,Tarren Mill 0 0 876 1499999.5 2000000 880001
Khadgar,Bloodhoof 0 0 0 1123497.9347826086 1309158.875 189159.875
Chamber of Aspects 0 0 32 2000000 2500000 1380001
Suramar,Medivh 0 0 0 1123497.9347826086 1309158.875 189159.875
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 0 1123497.9347826086 1309158.875 189159.875
Pozzo dell'Eternità 1 2000000 18 2000000 2000000 880001
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 270 1800001 2172173 1052174
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 328 2100000 2500000 1380001
Aggramar,Hellscream 0 0 0 1123497.9347826086 1309158.875 189159.875
Ysera,Malorne 0 0 70 1900696 2400696 1280697
Eversong 0 0 0 1123497.9347826086 1309158.875 189159.875
Kul Tiras,Alonsus,Anachronos 0 0 0 1123497.9347826086 1309158.875 189159.875
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 95 2100696 2800696 1680697
Garona,Sargeras,Ner'zhul 0 0 0 1123497.9347826086 1309158.875 189159.875
Thrall,Kargath,Ambossar 0 0 263 1555556 1900000 780001
Ragnaros 3 1499999 235 1499999 1800000 680001
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 92 2100696 2100696 980697
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 70 1900696 2400696 1280697
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 0 1123497.9347826086 1309158.875 189159.875
Wildhammer,Thunderhorn 0 0 26 1499999 1999999 880000
Lightbringer,Mazrigos 0 0 0 1123497.9347826086 1309158.875 189159.875
Elune,Varimathras 0 0 93 2100696 2100696 980697
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 2 2299999 2299999 1180000
Archimonde 2 1900696 95 1900696 2793806 1673807
Malygos,Malfurion 0 0 0 1123497.9347826086 1309158.875 189159.875
Exodar,Minahonda 0 0 0 1123497.9347826086 1309158.875 189159.875
Eredar 1 1900696 225 2200111 2800696 1680697
Blackmoore,Tichondrius,Lordaeron 0 0 544 1772173 2100000 980001
Blackrock 4 1799999 680 2000000 2500000 1380001
Drak'thul,Burning Blade 0 0 103 2000000 2000000 880001
Draenor 5 1370000 1032 1409300 1499900 379901
Azuremyst,Stormrage 0 0 0 1123497.9347826086 1309158.875 189159.875
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 82 1600000 1900000 780001
Ysondre 1 1700111 294 2100695 2800695.5 1680696.5
Vol'jin,Chants éternels 0 0 0 1123497.9347826086 1309158.875 189159.875
Howling Fjord 4 1200000 558 1511111 1650000 530001
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 49 2300000 2500000 1380001
Die Aldor 1 1900696 23 1900696 1900696 780697
Silvermoon 9 1399996 902 1500000 1800000 680001
Hyjal 4 1119999 550 1499000 1500000 380001
Goldrinn,Lich King,Greymane 0 0 0 1123497.9347826086 1309158.875 189159.875
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 409 1777777 1999999 880000
Frostwolf 2 1900696 131 2100696 2200111 1080112
Arygos,Khaz'goroth 0 0 93 2100696 2800696 1680697
Tyrande,Los Errantes,Colinas Pardas 0 0 1 1000000 1000000 -119999
Argent Dawn 3 1600000 182 1700000 2150000 1030001
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 0 1123497.9347826086 1309158.875 189159.875
Bronze Dragonflight,Nordrassil 0 0 0 1123497.9347826086 1309158.875 189159.875
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 47 1400000 1800000 680001
Lothar,Baelgun,Azshara,Krag'jin 0 0 0 1123497.9347826086 1309158.875 189159.875
Twisting Nether 8 1299990 948 1400000 1600000 480001
Turalyon,Doomhammer 0 0 152 2100696 2400696 1280697
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 0 1123497.9347826086 1309158.875 189159.875
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 0 1123497.9347826086 1309158.875 189159.875
Rexxar,Alleria 0 0 32 1999999 2399999 1280000
Fordragon 0 0 0 1123497.9347826086 1309158.875 189159.875
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 0 1123497.9347826086 1309158.875 189159.875
Galakrond,Deepholm,Razuvious 0 0 0 1123497.9347826086 1309158.875 189159.875
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 73 1800000 3417002 2297003
Kazzak 5 1229999 1090 1600000 2090000 970001
Dun Modr,C'Thun 0 0 55 2000000 2000000 880001
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 13 1555555 1555555 435556
Aegwynn 0 0 0 1123497.9347826086 1309158.875 189159.875
Nemesis 0 0 1 650000 650000 -469999
Norgannon,Dun Morogh 0 0 187 2100696 2172173 1052174
Un'Goro,Sen'jin,Area 52 0 0 0 1123497.9347826086 1309158.875 189159.875
Terenas,Emerald Dream 0 0 0 1123497.9347826086 1309158.875 189159.875
Outland 0 0 41 2399999 2399999 1280000
Ravencrest 1 1599999 376 1599999.5 2290000 1170001
Grim Batol,Aggra (Português),Frostmane 0 0 0 1123497.9347826086 1309158.875 189159.875
Stormscale 1 1500000 140 2000000 2000000 880001
Deathguard 0 0 0 1123497.9347826086 1309158.875 189159.875
Naxxramas,Arathi,Illidan,Temple noir 0 0 0 1123497.9347826086 1309158.875 189159.875
Shadowsong,Aszune 0 0 0 1123497.9347826086 1309158.875 189159.875
Magtheridon 0 0 1 1999901 1999901 879902
Antonidas 2 1200001 357 1772173 2144235 1024236
Quel'Thalas,Azjol-Nerub 0 0 0 1123497.9347826086 1309158.875 189159.875
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 8 3100696 3100696 1980697
Ashenvale 0 0 0 1123497.9347826086 1309158.875 189159.875
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 162 1999999 2649999 1530000
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 607 1550000 1999999 880000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 235 1800111 2200111 1080112
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 0 1123497.9347826086 1309158.875 189159.875
Khaz Modan 0 0 35 2200000 2200000 1080001
Azuregos 0 0 0 1123497.9347826086 1309158.875 189159.875
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit