Exowo | BMAH

BOE Items Transfer Porofit Calculator

Midnight Lounge Cummerbund Heroic

Midnight Lounge Cummerbund Heroic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 238771.65217391305
0.25q EU = 207470.42934782608

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 611 200000 277995 107995
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 369 200000 249999 79999
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 27 190000 190000 20000
Gordunni 2 179000 365 185000 210001 40001
Soulflayer 5 200000 547 238378 291111 121111
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 1173 229001 341691 171691
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 1166 260000 260000 90000
Dentarg,Tarren Mill 0 0 1436 200000 255556 85556
Khadgar,Bloodhoof 0 0 476 249875 249950 79950
Chamber of Aspects 3 229994 438 248995 248996 78996
Suramar,Medivh 0 0 273 241111 300000 130000
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 570 219975 249950 79950
Pozzo dell'Eternità 3 189001 735 220000 250001 80001
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 771 199991 200000 30000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 914 195878 220001 50001
Aggramar,Hellscream 0 0 578 300000 300000 130000
Ysera,Malorne 0 0 285 229994 249999 79999
Eversong 2 279000 111 400000 450000 280000
Kul Tiras,Alonsus,Anachronos 0 0 377 234433 239975 69975
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 957 190000 250000 80000
Garona,Sargeras,Ner'zhul 0 0 436 198123 198778 28778
Thrall,Kargath,Ambossar 0 0 1131 213998 214001 44001
Ragnaros 4 178200 929 190001 239001 69001
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 825 198001 230240 60240
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 803 189788 279975 109975
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 806 300000 350001 180001
Wildhammer,Thunderhorn 0 0 481 194524 220000 50000
Lightbringer,Mazrigos 0 0 363 219950 220000 50000
Elune,Varimathras 0 0 712 224586 273545 103545
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 647 192324 219888 49888
Archimonde 7 335000 978 220001 269000 99000
Malygos,Malfurion 0 0 430 200001 220001 50001
Exodar,Minahonda 0 0 1009 249995 289996 119996
Eredar 5 179999 1704 190000 240001 70001
Blackmoore,Tichondrius,Lordaeron 0 0 1485 200001 220000 50000
Blackrock 11 189000 1635 190000 249000 79000
Drak'thul,Burning Blade 0 0 806 198000 210000 40000
Draenor 10 180000 1741 190001 208001 38001
Azuremyst,Stormrage 0 0 498 238373 241111 71111
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 553 190000 240000 70000
Ysondre 4 189999 975 190000 225001 55001
Vol'jin,Chants éternels 0 0 211 249971 249999 79999
Howling Fjord 5 250000 556 185000 209999 39999
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 640 227404 247889 77889
Die Aldor 5 200000 886 240000 270000 100000
Silvermoon 13 200000 1862 205000 240000 70000
Hyjal 6 180001 1262 189999 195000 25000
Goldrinn,Lich King,Greymane 0 0 39 300001 300001 130001
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 965 199995 220000 50000
Frostwolf 5 189066 587 198000 259946 89946
Arygos,Khaz'goroth 0 0 306 230177 238378 68378
Tyrande,Los Errantes,Colinas Pardas 0 0 525 230000 230000 60000
Argent Dawn 8 199999 1455 199999 222222 52222
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 1091 225000 375000 205000
Bronze Dragonflight,Nordrassil 0 0 404 269871 269896 99896
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 180 218944.5 270000 100000
Lothar,Baelgun,Azshara,Krag'jin 0 0 1160 249995 310469 140469
Twisting Nether 9 170000 1499 199999 235000 65000
Turalyon,Doomhammer 0 0 1011 220001 225001 55001
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 551 193232 219999 49999
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 1204 211111 238810 68810
Rexxar,Alleria 0 0 698 200001 220001 50001
Fordragon 1 279111 27 279111 279111 109111
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 781 219956 264923 94923
Galakrond,Deepholm,Razuvious 0 0 0 207470.42934782608 238771.65217391305 68771.65217391305
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 796 198001 256974 86974
Kazzak 15 188100 1976 200001 356775 186775
Dun Modr,C'Thun 0 0 1064 239001 350000 180000
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 1292 189001 259994 89994
Aegwynn 2 375000 342 190000 200000 30000
Nemesis 4 182476 785 200000 219999 49999
Norgannon,Dun Morogh 0 0 944 240001 245001 75001
Un'Goro,Sen'jin,Area 52 0 0 521 215585 238265 68265
Terenas,Emerald Dream 0 0 547 198001 238001 68001
Outland 6 180000 1080 200001 230001 60001
Ravencrest 11 220000 1237 199950 220001 50001
Grim Batol,Aggra (Português),Frostmane 0 0 633 220001 265000 95000
Stormscale 9 190001 1212 190001 200001 30001
Deathguard 0 0 0 207470.42934782608 238771.65217391305 68771.65217391305
Naxxramas,Arathi,Illidan,Temple noir 0 0 429 229925 249950 79950
Shadowsong,Aszune 0 0 694 245001 275556 105556
Magtheridon 6 183299 698 191500 210000 40000
Antonidas 6 190000 1739 190001 260000 90000
Quel'Thalas,Azjol-Nerub 0 0 577 200001 236952 66952
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 192 187973 195000 25000
Ashenvale 0 0 0 207470.42934782608 238771.65217391305 68771.65217391305
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 641 198000 230000 60000
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 1706 200001 235000 65000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 674 195001 219001 49001
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 180 189999 200001 30001
Khaz Modan 1 178001 480 227268 241111 71111
Azuregos 0 0 0 207470.42934782608 238771.65217391305 68771.65217391305
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit