Exowo | BMAH

BOE Items Transfer Porofit Calculator

Midnight Lounge Cummerbund Normal

Midnight Lounge Cummerbund Normal
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 87730.04347826086
0.25q EU = 76862.64130434782

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 596 60000 94000 46500
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 583 79995 95000 47500
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 185 100000 120000 72500
Gordunni 2 50000 72 50000 100000 52500
Soulflayer 1 75000 150 75000 75000 27500
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 329 80000 95000 47500
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 675 70001 74000 26500
Dentarg,Tarren Mill 0 0 698 51112 51112 3612
Khadgar,Bloodhoof 0 0 415 89975 89980 42480
Chamber of Aspects 2 95000 411 75000 120000 72500
Suramar,Medivh 0 0 543 80000 99905 52405
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 290 130000 130000 82500
Pozzo dell'Eternità 1 80000 455 66001 70000 22500
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 479 79500 95000 47500
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 956 70000 80000 32500
Aggramar,Hellscream 0 0 454 85000 85000 37500
Ysera,Malorne 0 0 309 95000 95000 47500
Eversong 2 120000 575 120000 120000 72500
Kul Tiras,Alonsus,Anachronos 0 0 418 120000 130000 82500
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 819 80000 95000 47500
Garona,Sargeras,Ner'zhul 0 0 427 95000 95000 47500
Thrall,Kargath,Ambossar 0 0 1223 59885 79721 32221
Ragnaros 6 69880 752 69880 78953 31453
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 704 70000 80000 32500
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 750 80000 95000 47500
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 290 70000 80000 32500
Wildhammer,Thunderhorn 0 0 541 120000 120000 72500
Lightbringer,Mazrigos 0 0 333 139999 149999 102499
Elune,Varimathras 0 0 652 79995 87768 40268
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 795 80000 120000 72500
Archimonde 3 70000 453 80000 95000 47500
Malygos,Malfurion 0 0 543 80000 95000 47500
Exodar,Minahonda 0 0 701 80000 80000 32500
Eredar 5 70000 718 75999 84602 37102
Blackmoore,Tichondrius,Lordaeron 0 0 618 69981 70000 22500
Blackrock 4 70000 493 60001 70000 22500
Drak'thul,Burning Blade 0 0 645 52434 58501 11001
Draenor 4 48111 461 49111 52111 4611
Azuremyst,Stormrage 0 0 426 120000 150000 102500
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 429 80000 95000 47500
Ysondre 6 120000 883 48754 60000 12500
Vol'jin,Chants éternels 0 0 377 169999 169999 122499
Howling Fjord 7 48000 771 49999 50000 2500
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 566 70000 80000 32500
Die Aldor 5 120000 554 120000 120000 72500
Silvermoon 13 48000 645 49112 50001 2501
Hyjal 4 49911 636 59001 79961 32461
Goldrinn,Lich King,Greymane 0 0 0 76862.64130434782 87730.04347826086 40230.043478260865
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 598 69999 84997 37497
Frostwolf 2 120000 630 80000 95000 47500
Arygos,Khaz'goroth 0 0 563 94000 94000 46500
Tyrande,Los Errantes,Colinas Pardas 0 0 706 80000 95000 47500
Argent Dawn 7 70000 1052 70000 80000 32500
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 622 75000 75000 27500
Bronze Dragonflight,Nordrassil 0 0 286 90000 99000 51500
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 356 95000 95000 47500
Lothar,Baelgun,Azshara,Krag'jin 0 0 752 89976 89986 42486
Twisting Nether 12 49111 693 51112 63720 16220
Turalyon,Doomhammer 0 0 597 70000 95000 47500
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 254 95000 169999 122499
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 370 70000 95000 47500
Rexxar,Alleria 0 0 589 95000 95000 47500
Fordragon 0 0 0 76862.64130434782 87730.04347826086 40230.043478260865
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 877 120000 120000 72500
Galakrond,Deepholm,Razuvious 0 0 0 76862.64130434782 87730.04347826086 40230.043478260865
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 723 80000 95000 47500
Kazzak 12 49111 1115 60000 70001 22501
Dun Modr,C'Thun 0 0 512 80000 95000 47500
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 428 75000 80000 32500
Aegwynn 5 120000 585 80000 95000 47500
Nemesis 3 68000 540 70000 95000 47500
Norgannon,Dun Morogh 0 0 690 95000 95000 47500
Un'Goro,Sen'jin,Area 52 0 0 786 75000 95000 47500
Terenas,Emerald Dream 0 0 638 67001 74001 26501
Outland 4 77777 512 77777 88888 41388
Ravencrest 6 48111 479 51112 51112 3612
Grim Batol,Aggra (Português),Frostmane 0 0 447 80000 95000 47500
Stormscale 3 70000 654 70000 80000 32500
Deathguard 0 0 0 76862.64130434782 87730.04347826086 40230.043478260865
Naxxramas,Arathi,Illidan,Temple noir 0 0 784 169999 169999 122499
Shadowsong,Aszune 0 0 378 120000 120000 72500
Magtheridon 3 120000 668 80000 95000 47500
Antonidas 10 47500 814 60000 60001 12501
Quel'Thalas,Azjol-Nerub 0 0 606 70000 70000 22500
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 574 95000 95000 47500
Ashenvale 0 0 0 76862.64130434782 87730.04347826086 40230.043478260865
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 516 95000 95000 47500
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 940 69654 79849 32349
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 500 95000 95000 47500
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 239 95000 179999 132499
Khaz Modan 3 79999 741 79999 94999 47499
Azuregos 0 0 0 76862.64130434782 87730.04347826086 40230.043478260865
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit