Exowo | BMAH

BOE Items Transfer Porofit Calculator

Loyalists Holdout Hood Mythic

Loyalists Holdout Hood Mythic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 711706.6413043478
0.25q EU = 628620.625

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 0 628620.625 711706.6413043478 11706.64130434778
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 204 1077779 1077779 377779
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 0 628620.625 711706.6413043478 11706.64130434778
Gordunni 1 845000 325 800000 900000 200000
Soulflayer 0 0 36 2000000 2000000 1300000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 133 950000 1299999 599999
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 105 1105294 1400000 700000
Dentarg,Tarren Mill 0 0 807 749821 770000 70000
Khadgar,Bloodhoof 0 0 0 628620.625 711706.6413043478 11706.64130434778
Chamber of Aspects 0 0 0 628620.625 711706.6413043478 11706.64130434778
Suramar,Medivh 0 0 4 1199499.5 1799999 1099999
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 0 628620.625 711706.6413043478 11706.64130434778
Pozzo dell'Eternità 2 1000000 348 1000000 1000000 300000
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 258 750000 950000 250000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 300 750000 890000 190000
Aggramar,Hellscream 0 0 0 628620.625 711706.6413043478 11706.64130434778
Ysera,Malorne 0 0 0 628620.625 711706.6413043478 11706.64130434778
Eversong 0 0 0 628620.625 711706.6413043478 11706.64130434778
Kul Tiras,Alonsus,Anachronos 0 0 0 628620.625 711706.6413043478 11706.64130434778
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 169 1077779 1077779 377779
Garona,Sargeras,Ner'zhul 0 0 49 1100000 1100000 400000
Thrall,Kargath,Ambossar 0 0 363 1200000 1200000 500000
Ragnaros 2 800000 588 800000 1000000 300000
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 171 1190000 1490000 790000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 96 1750000 1750000 1050000
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 0 628620.625 711706.6413043478 11706.64130434778
Wildhammer,Thunderhorn 0 0 257 890000 920000 220000
Lightbringer,Mazrigos 0 0 0 628620.625 711706.6413043478 11706.64130434778
Elune,Varimathras 0 0 0 628620.625 711706.6413043478 11706.64130434778
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 53 1190000 1900000 1200000
Archimonde 1 1099999 252 999999 1000000 300000
Malygos,Malfurion 0 0 29 1190000 1190000 490000
Exodar,Minahonda 0 0 0 628620.625 711706.6413043478 11706.64130434778
Eredar 1 1750000 372 1350000 1489999 789999
Blackmoore,Tichondrius,Lordaeron 0 0 769 790001 897778 197778
Blackrock 6 1105293 951 999996 1259999 559999
Drak'thul,Burning Blade 0 0 346 704000 749999 49999
Draenor 4 750000 1234 770001 937445 237445
Azuremyst,Stormrage 0 0 0 628620.625 711706.6413043478 11706.64130434778
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 186 700000 750000 50000
Ysondre 1 1200000 265 899000 988888 288888
Vol'jin,Chants éternels 0 0 0 628620.625 711706.6413043478 11706.64130434778
Howling Fjord 3 700000 735 740000 780000 80000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 148 1024398 1116191 416191
Die Aldor 1 1190000 189 1335401 1490000 790000
Silvermoon 4 750000 1068 779681 1000000 300000
Hyjal 6 999999 697 800000 900001 200001
Goldrinn,Lich King,Greymane 0 0 0 628620.625 711706.6413043478 11706.64130434778
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 460 689798 899799 199799
Frostwolf 0 0 138 850000 900000 200000
Arygos,Khaz'goroth 0 0 0 628620.625 711706.6413043478 11706.64130434778
Tyrande,Los Errantes,Colinas Pardas 0 0 0 628620.625 711706.6413043478 11706.64130434778
Argent Dawn 2 1000000 614 1000000 1099999 399999
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 0 628620.625 711706.6413043478 11706.64130434778
Bronze Dragonflight,Nordrassil 0 0 0 628620.625 711706.6413043478 11706.64130434778
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 89 859000 859000 159000
Lothar,Baelgun,Azshara,Krag'jin 0 0 47 980000 1300000 600000
Twisting Nether 8 900001 1347 750000 900001 200001
Turalyon,Doomhammer 0 0 407 1170000 1190000 490000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 0 628620.625 711706.6413043478 11706.64130434778
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 201 1500000 1950000 1250000
Rexxar,Alleria 0 0 110 1190000 1190000 490000
Fordragon 0 0 0 628620.625 711706.6413043478 11706.64130434778
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 0 628620.625 711706.6413043478 11706.64130434778
Galakrond,Deepholm,Razuvious 0 0 0 628620.625 711706.6413043478 11706.64130434778
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 182 1105294 1220001 520001
Kazzak 3 799990 1004 799990 799999 99999
Dun Modr,C'Thun 0 0 469 1000000 1077779 377779
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 255 1227810 1227810 527810
Aegwynn 0 0 150 999999 1222222 522222
Nemesis 1 800000 138 999999 1000000 300000
Norgannon,Dun Morogh 0 0 499 1190000 1249988 549988
Un'Goro,Sen'jin,Area 52 0 0 0 628620.625 711706.6413043478 11706.64130434778
Terenas,Emerald Dream 0 0 0 628620.625 711706.6413043478 11706.64130434778
Outland 0 0 96 870000 950000 250000
Ravencrest 4 800000 705 775000 1399999 699999
Grim Batol,Aggra (Português),Frostmane 0 0 0 628620.625 711706.6413043478 11706.64130434778
Stormscale 1 857777 176 857777 857777 157777
Deathguard 0 0 0 628620.625 711706.6413043478 11706.64130434778
Naxxramas,Arathi,Illidan,Temple noir 0 0 0 628620.625 711706.6413043478 11706.64130434778
Shadowsong,Aszune 0 0 0 628620.625 711706.6413043478 11706.64130434778
Magtheridon 0 0 146 880000 959000 259000
Antonidas 5 750001 859 798001 800001 100001
Quel'Thalas,Azjol-Nerub 0 0 164 1077779 1077779 377779
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 0 628620.625 711706.6413043478 11706.64130434778
Ashenvale 0 0 0 628620.625 711706.6413043478 11706.64130434778
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 232 1000000 1000000 300000
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 1150 800001 1080001 380001
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 99 1000000 1000000 300000
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 0 628620.625 711706.6413043478 11706.64130434778
Khaz Modan 1 1190000 179 800000 1190000 490000
Azuregos 0 0 0 628620.625 711706.6413043478 11706.64130434778
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit