Exowo | BMAH

BOE Items Transfer Porofit Calculator

Loyalists Holdout Hood Heroic

Loyalists Holdout Hood Heroic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 230813.39130434784
0.25q EU = 209016.5

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 1034 250000 250000 62000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 1471 210000 230000 42000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 0 209016.5 230813.39130434784 42813.39130434784
Gordunni 8 188000 824 228889 245000 57000
Soulflayer 1 304432 399 200001 222223 34223
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 1275 179990 180000 -8000
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 1343 249887 250000 62000
Dentarg,Tarren Mill 0 0 1888 190000 211112 23112
Khadgar,Bloodhoof 0 0 511 250000 349999 161999
Chamber of Aspects 4 250000 851 159000 213001 25001
Suramar,Medivh 0 0 699 349999 349999 161999
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 828 222000 222000 34000
Pozzo dell'Eternità 7 199996 1006 230000 250000 62000
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 1708 250000 250001 62001
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 1909 200001 210010 22010
Aggramar,Hellscream 0 0 981 240000 240000 52000
Ysera,Malorne 0 0 845 213991 219888 31888
Eversong 2 260000 336 260000 260000 72000
Kul Tiras,Alonsus,Anachronos 0 0 598 200000 200000 12000
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 2076 199000 226500 38500
Garona,Sargeras,Ner'zhul 0 0 1088 195000 350000 162000
Thrall,Kargath,Ambossar 0 0 2013 240000 250001 62001
Ragnaros 8 202000 1892 220001 249202 61202
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 1206 196892 198880 10880
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 1237 250000 250000 62000
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 1173 250000 299999 111999
Wildhammer,Thunderhorn 0 0 1052 198778 208774 20774
Lightbringer,Mazrigos 0 0 957 349999 359000 171000
Elune,Varimathras 0 0 1203 200000 200000 12000
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 1189 170000 250000 62000
Archimonde 6 199997 1704 245000 249000 61000
Malygos,Malfurion 0 0 1150 200001 219999 31999
Exodar,Minahonda 0 0 1152 214541 250000 62000
Eredar 9 199000 2153 249926 297386 109386
Blackmoore,Tichondrius,Lordaeron 0 0 2581 199301 249521 61521
Blackrock 11 249995 2070 249152 298679 110679
Drak'thul,Burning Blade 0 0 1516 200001 239000 51000
Draenor 9 169111 1554 169111 200000 12000
Azuremyst,Stormrage 0 0 564 239985 269995 81995
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 1461 215596 249000 61000
Ysondre 7 250000 2033 198000 250000 62000
Vol'jin,Chants éternels 0 0 629 229475 229500 41500
Howling Fjord 4 195001 1007 195001 195001 7001
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 1264 177899 195000 7000
Die Aldor 5 214999 1393 215000 250000 62000
Silvermoon 13 158111 2219 199112 229112 41112
Hyjal 8 159911 1692 199112 229112 41112
Goldrinn,Lich King,Greymane 0 0 0 209016.5 230813.39130434784 42813.39130434784
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 1110 190000 220000 32000
Frostwolf 7 247500 1317 250000 250000 62000
Arygos,Khaz'goroth 0 0 864 158995 219855 31855
Tyrande,Los Errantes,Colinas Pardas 0 0 988 195001 250000 62000
Argent Dawn 11 200996 1312 200000 209995 21995
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 1190 250000 250000 62000
Bronze Dragonflight,Nordrassil 0 0 625 219800 219810 31810
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 1033 159884 229991 41991
Lothar,Baelgun,Azshara,Krag'jin 0 0 1303 249996 250000 62000
Twisting Nether 13 179828 2274 189506 205112 17112
Turalyon,Doomhammer 0 0 1930 200000 228001 40001
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 741 249995 249995 61995
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 1480 250000 280001 92001
Rexxar,Alleria 0 0 1215 250000 250000 62000
Fordragon 0 0 0 209016.5 230813.39130434784 42813.39130434784
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 1591 250000 250000 62000
Galakrond,Deepholm,Razuvious 0 0 0 209016.5 230813.39130434784 42813.39130434784
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 1711 200000 269971 81971
Kazzak 7 199111 2217 199990 220000 32000
Dun Modr,C'Thun 0 0 2009 190000 205001 17001
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 904 250000 250000 62000
Aegwynn 7 170000 1342 170000 210000 22000
Nemesis 3 250000 888 249996 250000 62000
Norgannon,Dun Morogh 0 0 1354 249000 249000 61000
Un'Goro,Sen'jin,Area 52 0 0 1560 250000 250000 62000
Terenas,Emerald Dream 0 0 820 200000 208001 20001
Outland 4 250000 1035 250000 250000 62000
Ravencrest 6 161111 1519 219112 249227 61227
Grim Batol,Aggra (Português),Frostmane 0 0 1045 230000 250000 62000
Stormscale 7 189000 1300 210000 240000 52000
Deathguard 0 0 0 209016.5 230813.39130434784 42813.39130434784
Naxxramas,Arathi,Illidan,Temple noir 0 0 407 349999 349999 161999
Shadowsong,Aszune 0 0 1207 225000 299996 111996
Magtheridon 5 250000 1311 250000 250000 62000
Antonidas 8 179999 1862 175000 225001 37001
Quel'Thalas,Azjol-Nerub 0 0 1384 200000 200000 12000
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 1120 250000 250000 62000
Ashenvale 0 0 0 209016.5 230813.39130434784 42813.39130434784
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 1290 229995 249995 61995
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 2278 199620 250000 62000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 751 249991 250000 62000
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 848 250000 250000 62000
Khaz Modan 7 250000 1403 168996 299986 111986
Azuregos 0 0 47 400001 400001 212001
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit