Exowo | BMAH

BOE Items Transfer Porofit Calculator

Loyalists Holdout Hood Normal

Loyalists Holdout Hood Normal
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 128359.42391304347
0.25q EU = 102973.94021739131

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 1141 129975 140000 30000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 1258 120000 145000 35000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 311 150000 220000 110000
Gordunni 6 90000 983 94800 97900 -12100
Soulflayer 1 150000 319 100000 129001 19001
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 506 120000 130000 20000
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 1020 120000 127429 17429
Dentarg,Tarren Mill 0 0 1565 79999 125000 15000
Khadgar,Bloodhoof 0 0 540 139726 139801 29801
Chamber of Aspects 5 120000 856 120000 144986 34986
Suramar,Medivh 0 0 679 129994 149835 39835
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 669 89674 89675 -20325
Pozzo dell'Eternità 6 100000 995 110000 140000 30000
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 1389 88400 99891 -10109
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 1407 100000 125001 15001
Aggramar,Hellscream 0 0 1147 110000 149925 39925
Ysera,Malorne 0 0 815 126951 142222 32222
Eversong 1 200000 50 120000 120000 10000
Kul Tiras,Alonsus,Anachronos 0 0 327 129790 129999 19999
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 1265 100000 120000 10000
Garona,Sargeras,Ner'zhul 0 0 455 120000 129975 19975
Thrall,Kargath,Ambossar 0 0 1762 95001 134233 24233
Ragnaros 6 100000 1075 100000 129999 19999
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 769 88888 130000 20000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 1327 110000 129950 19950
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 764 110000 124985 14985
Wildhammer,Thunderhorn 0 0 715 120000 139999 29999
Lightbringer,Mazrigos 0 0 575 139601 139651 29651
Elune,Varimathras 0 0 988 110000 126999 16999
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 766 110000 128976 18976
Archimonde 6 89800 1187 90001 110000 0
Malygos,Malfurion 0 0 665 126976 139999 29999
Exodar,Minahonda 0 0 891 120000 130000 20000
Eredar 6 120000 965 99999 129995 19995
Blackmoore,Tichondrius,Lordaeron 0 0 1342 95000 129999 19999
Blackrock 4 120000 1716 100000 159994 49994
Drak'thul,Burning Blade 0 0 990 99900 120000 10000
Draenor 12 79911 1499 100000 119911 9911
Azuremyst,Stormrage 0 0 865 129999 159111 49111
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 976 105000 120000 10000
Ysondre 7 110000 1227 110000 127667 17667
Vol'jin,Chants éternels 0 0 362 149875 149925 39925
Howling Fjord 5 90000 1052 99003 124000 14000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 985 110000 140000 30000
Die Aldor 4 76555 751 127001 140000 30000
Silvermoon 8 74911 1744 74912 110000 0
Hyjal 7 120000 1211 114999 128990 18990
Goldrinn,Lich King,Greymane 0 0 24 95001 95001 -14999
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 1537 68876 124801 14801
Frostwolf 7 100000 995 100000 110000 0
Arygos,Khaz'goroth 0 0 701 125950 127814 17814
Tyrande,Los Errantes,Colinas Pardas 0 0 1013 110000 132299 22299
Argent Dawn 8 90001 1380 95001 129975 19975
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 760 120000 139999 29999
Bronze Dragonflight,Nordrassil 0 0 446 79999 250000 140000
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 1166 89999 134503 24503
Lothar,Baelgun,Azshara,Krag'jin 0 0 1359 100001 143939 33939
Twisting Nether 11 74911 1540 90001 120000 10000
Turalyon,Doomhammer 0 0 1527 80000 120000 10000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 525 126689 126788 16788
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 1211 97000 120000 10000
Rexxar,Alleria 0 0 1066 79999 119976 9976
Fordragon 1 199111 43 80001 199111 89111
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 937 127000 149975 39975
Galakrond,Deepholm,Razuvious 0 0 0 102973.94021739131 128359.42391304347 18359.423913043473
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 941 79999 127422 17422
Kazzak 8 74900 1155 74912 119112 9112
Dun Modr,C'Thun 0 0 1344 85001 120000 10000
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 685 109001 139999 29999
Aegwynn 3 120000 604 127000 132112 22112
Nemesis 4 120000 846 137888 137889 27889
Norgannon,Dun Morogh 0 0 1187 79200 108001 -1999
Un'Goro,Sen'jin,Area 52 0 0 1155 79999 130492 20492
Terenas,Emerald Dream 0 0 782 110000 134148 24148
Outland 4 120000 1034 120000 129925 19925
Ravencrest 7 74911 1576 100000 125001 15001
Grim Batol,Aggra (Português),Frostmane 0 0 955 110000 129000 19000
Stormscale 9 100000 1087 109001 129999 19999
Deathguard 0 0 0 102973.94021739131 128359.42391304347 18359.423913043473
Naxxramas,Arathi,Illidan,Temple noir 0 0 758 138801 138901 28901
Shadowsong,Aszune 0 0 1071 111051 126492 16492
Magtheridon 4 109111 1164 78772.5 129000 19000
Antonidas 10 79000 1610 120000 139999 29999
Quel'Thalas,Azjol-Nerub 0 0 1099 110000 149975 39975
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 719 126776 130000 20000
Ashenvale 0 0 0 102973.94021739131 128359.42391304347 18359.423913043473
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 935 75666 120000 10000
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 2003 77776 120000 10000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 920 115001 127456 17456
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 781 126801 149950 39950
Khaz Modan 6 79949 1158 79975 149990 39990
Azuregos 0 0 57 90001 100000 -10000
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit