Exowo | BMAH

BOE Items Transfer Porofit Calculator

Firebugs Anklegear LFR

Firebugs Anklegear LFR
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 76168.66304347826
0.25q EU = 70158.91304347826

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 333 75000 75000 35500
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 137 75000 75000 35500
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 48 70533 70533 31033
Gordunni 4 99700 510 56000 96000 56500
Soulflayer 1 100000 285 69000 100000 60500
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 768 60000 60000 20500
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 552 55000 75000 35500
Dentarg,Tarren Mill 0 0 785 44112 65000 25500
Khadgar,Bloodhoof 0 0 268 80000 80000 40500
Chamber of Aspects 3 75000 215 75000 75000 35500
Suramar,Medivh 0 0 176 148276 148276 108776
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 195 64998 65001 25501
Pozzo dell'Eternità 2 75000 332 75000 75000 35500
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 618 54800 55001 15501
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 583 45997 74900 35400
Aggramar,Hellscream 0 0 235 75000 75000 35500
Ysera,Malorne 0 0 280 73000 73000 33500
Eversong 1 72695 231 51491 73788 34288
Kul Tiras,Alonsus,Anachronos 0 0 170 148276 148276 108776
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 587 70000 70000 30500
Garona,Sargeras,Ner'zhul 0 0 401 60000 74999 35499
Thrall,Kargath,Ambossar 0 0 784 58001 60001 20501
Ragnaros 6 75000 846 49800 50000 10500
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 462 50001 55001 15501
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 501 75000 75000 35500
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 245 60000 75000 35500
Wildhammer,Thunderhorn 0 0 215 75000 75000 35500
Lightbringer,Mazrigos 0 0 46 140000 140000 100500
Elune,Varimathras 0 0 212 75000 75000 35500
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 701 54000 54000 14500
Archimonde 5 75000 639 74500 74700 35200
Malygos,Malfurion 0 0 202 75000 75000 35500
Exodar,Minahonda 0 0 321 75000 75000 35500
Eredar 7 55984 767 56000 74700 35200
Blackmoore,Tichondrius,Lordaeron 0 0 879 49700 49900 10400
Blackrock 5 74900 604 49900 60001 20501
Drak'thul,Burning Blade 0 0 671 48556 49000 9500
Draenor 9 39500 1245 45111 45500 6000
Azuremyst,Stormrage 0 0 92 50000 50000 10500
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 762 74600 74900 35400
Ysondre 4 75000 484 70000 74900 35400
Vol'jin,Chants éternels 0 0 76 148276 148276 108776
Howling Fjord 2 59001 240 100000 100000 60500
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 312 55000 75000 35500
Die Aldor 4 75000 344 75000 75000 35500
Silvermoon 6 49110 729 44112 72000 32500
Hyjal 7 99000 663 49112 74900 35400
Goldrinn,Lich King,Greymane 0 0 1 10000 10000 -29500
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 618 53600 61800 22300
Frostwolf 5 75000 478 60000 75000 35500
Arygos,Khaz'goroth 0 0 466 54988 54992 15492
Tyrande,Los Errantes,Colinas Pardas 0 0 461 65000 75000 35500
Argent Dawn 4 75000 768 47001 47916 8416
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 183 75000 75000 35500
Bronze Dragonflight,Nordrassil 0 0 202 56999 59999 20499
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 211 75000 75000 35500
Lothar,Baelgun,Azshara,Krag'jin 0 0 217 75000 75000 35500
Twisting Nether 6 64900 640 45112 69900 30400
Turalyon,Doomhammer 0 0 504 64500 72000 32500
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 338 75000 75000 35500
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 490 53100 74600 35100
Rexxar,Alleria 0 0 453 55000 55000 15500
Fordragon 0 0 0 70158.91304347826 76168.66304347826 36668.66304347826
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 372 70000 75000 35500
Galakrond,Deepholm,Razuvious 0 0 5 100001 100001 60501
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 504 75000 75000 35500
Kazzak 6 49111 652 49112 74800 35300
Dun Modr,C'Thun 0 0 546 74800 74900 35400
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 383 55000 70000 30500
Aegwynn 5 75000 447 75000 75000 35500
Nemesis 3 65000 423 65000 74000 34500
Norgannon,Dun Morogh 0 0 547 65000 72000 32500
Un'Goro,Sen'jin,Area 52 0 0 300 75000 75000 35500
Terenas,Emerald Dream 0 0 570 75000 75000 35500
Outland 3 65000 492 65000 65000 25500
Ravencrest 7 48110 667 49112 57800 18300
Grim Batol,Aggra (Português),Frostmane 0 0 453 70000 75000 35500
Stormscale 4 75000 490 60000 74900 35400
Deathguard 1 50000 49 50000 50000 10500
Naxxramas,Arathi,Illidan,Temple noir 0 0 160 58888 59999 20499
Shadowsong,Aszune 0 0 250 75000 75000 35500
Magtheridon 4 75000 547 55000 67955 28455
Antonidas 7 73300 759 45001 73400 33900
Quel'Thalas,Azjol-Nerub 0 0 204 75000 75000 35500
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 332 74250 75000 35500
Ashenvale 0 0 47 250001 250001 210501
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 862 60001 70000 30500
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 715 45001 54000 14500
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 461 75000 75000 35500
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 542 75000 75000 35500
Khaz Modan 3 75000 234 75000 75000 35500
Azuregos 1 150000 47 250001 250001 210501
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit