Exowo | BMAH

BOE Items Transfer Porofit Calculator

Firebugs Anklegear Mythic

Firebugs Anklegear Mythic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 1182782.847826087
0.25q EU = 1067417.3260869565

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Gordunni 6 90000 276 1900001 2000001 570002
Soulflayer 1 100000 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 68 1500000 1875000 445001
Dentarg,Tarren Mill 0 0 585 1600000 2000000 570001
Khadgar,Bloodhoof 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Chamber of Aspects 3 60001 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Suramar,Medivh 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 9 2499999 2499999 1070000
Pozzo dell'Eternità 6 45000 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 199 2100000 2950000 1520001
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 186 1800000 2000000 570001
Aggramar,Hellscream 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Ysera,Malorne 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Eversong 1 150000 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Kul Tiras,Alonsus,Anachronos 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 95 2200696 3000696 1570697
Garona,Sargeras,Ner'zhul 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Thrall,Kargath,Ambossar 0 0 369 1550000 1655556 225557
Ragnaros 3 80000 192 1800000 2050000 620001
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 91 2200696 2200696 770697
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 21 2000696 2000696 570697
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Wildhammer,Thunderhorn 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Lightbringer,Mazrigos 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Elune,Varimathras 0 0 113 2200696 2400696 970697
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 70 3000696 3250348 1820349
Archimonde 5 55997 104 2100111 2200696 770697
Malygos,Malfurion 0 0 60 2000000 2000000 570001
Exodar,Minahonda 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Eredar 3 57000 135 1999999 2000000 570001
Blackmoore,Tichondrius,Lordaeron 0 0 337 1800000 2300001 870002
Blackrock 5 59700 463 1800000 2000000 570001
Drak'thul,Burning Blade 0 0 182 1700001 2100000 670001
Draenor 8 55911 905 1800000 2100000 670001
Azuremyst,Stormrage 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 219 2145369 2200111 770112
Ysondre 5 59999 356 2000000 2200000 770001
Vol'jin,Chants éternels 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Howling Fjord 7 49999 264 1890000 2000000 570001
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Die Aldor 2 95000 22 2000696 2000696 570697
Silvermoon 11 55911 919 1750000 2200000 770001
Hyjal 9 55911 538 1748900 1749000 319001
Goldrinn,Lich King,Greymane 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 114 1700000 1999999 570000
Frostwolf 3 68991 19 1999000 2350000 920001
Arygos,Khaz'goroth 0 0 92 2200696 3000696 1570697
Tyrande,Los Errantes,Colinas Pardas 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Argent Dawn 7 59923 292 1700001 2000001 570002
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Bronze Dragonflight,Nordrassil 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 30 3000696 3000696 1570697
Lothar,Baelgun,Azshara,Krag'jin 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Twisting Nether 9 49999 384 1649999 1649999 220000
Turalyon,Doomhammer 0 0 139 1990999 1990999 561000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 2 2200000 2200000 770001
Rexxar,Alleria 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Fordragon 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Galakrond,Deepholm,Razuvious 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 10 2000000 2000000 570001
Kazzak 12 55911 980 1777777 2400000 970001
Dun Modr,C'Thun 0 0 175 2000000 2000000 570001
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 23 1890001 1890001 460002
Aegwynn 4 56996 2 899000 1199500 -230499
Nemesis 2 95000 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Norgannon,Dun Morogh 0 0 289 2091212 2173325 743326
Un'Goro,Sen'jin,Area 52 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Terenas,Emerald Dream 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Outland 3 56000 5 2000000 2000000 570001
Ravencrest 5 55911 478 2000696 2100111 670112
Grim Batol,Aggra (Português),Frostmane 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Stormscale 2 95000 254 2000000 2450000 1020001
Deathguard 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Naxxramas,Arathi,Illidan,Temple noir 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Shadowsong,Aszune 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Magtheridon 1 95000 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Antonidas 5 50000 272 2172740 2500000 1070001
Quel'Thalas,Azjol-Nerub 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Ashenvale 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 120 2200696 3000696 1570697
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 630 1667000 1774999 345000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 163 1972628 2200111 770112
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 29 3000001 3000001 1570002
Khaz Modan 3 56500 7 3000696 3000696 1570697
Azuregos 0 0 0 1067417.3260869565 1182782.847826087 -247216.15217391308
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit