Exowo | BMAH

BOE Items Transfer Porofit Calculator

Firebugs Anklegear Heroic

Firebugs Anklegear Heroic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 245592.125
0.25q EU = 204865.84782608695

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 666 199952 249996 79998
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 519 210000 251111 81113
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 37 210001 241111 71113
Gordunni 2 94853 585 199000 210000 40002
Soulflayer 3 200001 275 300000 440000 270002
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 544 189971 220000 50002
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 595 195001 229974 59976
Dentarg,Tarren Mill 0 0 1233 194001 229999 60001
Khadgar,Bloodhoof 0 0 159 249994 269995 99997
Chamber of Aspects 4 94500 455 220000 375000 205002
Suramar,Medivh 0 0 302 230001 251111 81113
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 157 249999 362600 192602
Pozzo dell'Eternità 5 94500 381 198001 240000 70002
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 1001 198000 247860 77862
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 1065 180000 280000 110002
Aggramar,Hellscream 0 0 565 250001 350001 180003
Ysera,Malorne 0 0 300 217099 239999 70001
Eversong 3 220000 18 300001 300001 130003
Kul Tiras,Alonsus,Anachronos 0 0 435 215397 232050 62052
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 482 218999 239999 70001
Garona,Sargeras,Ner'zhul 0 0 517 224700 242361 72363
Thrall,Kargath,Ambossar 0 0 921 218889 299999 130001
Ragnaros 3 175000 859 200001 222223 52225
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 506 219519 228221 58223
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 755 221299 241248 71250
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 389 219350 251111 81113
Wildhammer,Thunderhorn 0 0 642 250000 370000 200002
Lightbringer,Mazrigos 0 0 428 242409 290000 120002
Elune,Varimathras 0 0 969 197976 270001 100003
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 553 200000 239893 69895
Archimonde 8 120000 608 200000 241111 71113
Malygos,Malfurion 0 0 566 227100 260000 90002
Exodar,Minahonda 0 0 312 198000 230000 60002
Eredar 5 175000 787 199997 250001 80003
Blackmoore,Tichondrius,Lordaeron 0 0 1228 194001 300000 130002
Blackrock 10 120001 1238 195000 199999 30001
Drak'thul,Burning Blade 0 0 783 185000 200001 30003
Draenor 5 99911 1231 190000 214000 44002
Azuremyst,Stormrage 0 0 291 191111 291111 121113
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 696 220000 249999 80001
Ysondre 8 175000 849 200001 250001 80003
Vol'jin,Chants éternels 0 0 286 236459 242285 72287
Howling Fjord 6 120000 714 168889 205000 35002
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 556 195000 200000 30002
Die Aldor 4 99999 514 189423 225000 55002
Silvermoon 12 99911 1443 190000 210000 40002
Hyjal 9 99000 1258 198999 199950 29952
Goldrinn,Lich King,Greymane 0 0 45 300001 347001 177003
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 677 200001 245001 75003
Frostwolf 6 175000 791 204001 264989 94991
Arygos,Khaz'goroth 0 0 431 200000 249001 79003
Tyrande,Los Errantes,Colinas Pardas 0 0 491 198001 249999 80001
Argent Dawn 12 173987 1087 200000 200000 30002
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 582 199999 344591 174593
Bronze Dragonflight,Nordrassil 0 0 265 248921 248995 78997
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 400 188186 242591.5 72593.5
Lothar,Baelgun,Azshara,Krag'jin 0 0 519 198001 239888 69890
Twisting Nether 11 95000 1177 205000 244999 75001
Turalyon,Doomhammer 0 0 761 198000 230000 60002
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 723 250000 340000 170002
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 691 217100 240001 70003
Rexxar,Alleria 0 0 648 251106 275001 105003
Fordragon 0 0 0 204865.84782608695 245592.125 75594.125
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 404 194501 240000 70002
Galakrond,Deepholm,Razuvious 0 0 53 191111 241111 71113
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 557 198001 250000 80002
Kazzak 10 99911 1716 189998 210001 40003
Dun Modr,C'Thun 0 0 537 199999 299996 129998
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 615 189000 222900 52902
Aegwynn 5 100000 373 198001 230000 60002
Nemesis 8 175000 519 249999 298778 128780
Norgannon,Dun Morogh 0 0 715 230000 256000 86002
Un'Goro,Sen'jin,Area 52 0 0 857 233634 251111 81113
Terenas,Emerald Dream 0 0 249 192324 198001 28003
Outland 8 125000 734 242000 251111 81113
Ravencrest 14 98000 1358 200000 219999 50001
Grim Batol,Aggra (Português),Frostmane 0 0 513 200001 221226 51228
Stormscale 7 170000 902 200000 200001 30003
Deathguard 0 0 0 204865.84782608695 245592.125 75594.125
Naxxramas,Arathi,Illidan,Temple noir 0 0 862 219925 220000 50002
Shadowsong,Aszune 0 0 750 199999 370000 200002
Magtheridon 5 94499 610 210001 249649 79651
Antonidas 9 100000 695 190001 200001 30003
Quel'Thalas,Azjol-Nerub 0 0 547 202790 249951 79953
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 437 187001 237951 67953
Ashenvale 2 150000 27 241111 241111 71113
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 558 227100 241111 71113
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 1104 195001 210000 40002
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 281 194201 250000 80002
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 436 198001 248088 78090
Khaz Modan 7 170000 491 217100 239999 70001
Azuregos 0 0 0 204865.84782608695 245592.125 75594.125
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit