Exowo | BMAH

BOE Items Transfer Porofit Calculator

Mechgineers Blowtorch Cover LFR

Mechgineers Blowtorch Cover LFR
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 114401.10326086957
0.25q EU = 103077.40217391304

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 333 89999 150000 64999
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 223 120000 150000 64999
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 0 103077.40217391304 114401.10326086957 29400.103260869568
Gordunni 4 100000 324 100000 150000 64999
Soulflayer 2 90000 373 100000 135001 50000
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 403 99999 149997 64996
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 388 149999 150000 64999
Dentarg,Tarren Mill 0 0 535 89012 98009 13008
Khadgar,Bloodhoof 0 0 176 89975 89975 4974
Chamber of Aspects 3 115001 509 120001 149000 63999
Suramar,Medivh 0 0 128 200000 200000 114999
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 88 200000 200000 114999
Pozzo dell'Eternità 4 150000 583 150000 150000 64999
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 584 89800 99791 14790
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 536 110001 120000 34999
Aggramar,Hellscream 0 0 503 93001 98888 13887
Ysera,Malorne 0 0 316 150000 150000 64999
Eversong 0 0 22 99999 99999 14998
Kul Tiras,Alonsus,Anachronos 0 0 94 120000 120000 34999
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 351 99999 130000 44999
Garona,Sargeras,Ner'zhul 0 0 288 130001 140000 54999
Thrall,Kargath,Ambossar 0 0 562 119000 129998 44997
Ragnaros 6 139000 815 106667 119000 33999
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 177 150000 150000 64999
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 369 96790 99111 14110
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 217 95472 100000 14999
Wildhammer,Thunderhorn 0 0 339 99999 100001 15000
Lightbringer,Mazrigos 0 0 160 85001 85001 0
Elune,Varimathras 0 0 368 130000 150000 64999
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 342 94555 140000 54999
Archimonde 3 90001 512 100000 130001 45000
Malygos,Malfurion 0 0 269 99999 99999 14998
Exodar,Minahonda 0 0 363 123000 135000 49999
Eredar 2 150000 405 110000 129999 44998
Blackmoore,Tichondrius,Lordaeron 0 0 677 96667 145000 59999
Blackrock 5 149000 491 99000 100000 14999
Drak'thul,Burning Blade 0 0 473 94300 99800 14799
Draenor 4 89498 865 89600 89700 4699
Azuremyst,Stormrage 0 0 194 131947 133111 48110
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 436 100000 100000 14999
Ysondre 4 129999 539 129999 150000 64999
Vol'jin,Chants éternels 0 0 58 80000 124999.5 39998.5
Howling Fjord 2 144000 305 85901 95001 10000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 229 125137 129715 44714
Die Aldor 4 89974 360 94445 94500 9499
Silvermoon 6 86000 758 89800 89801 4800
Hyjal 3 89911 407 89912 98900 13899
Goldrinn,Lich King,Greymane 0 0 0 103077.40217391304 114401.10326086957 29400.103260869568
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 698 99700 99900 14899
Frostwolf 2 129974 360 120000 135000 49999
Arygos,Khaz'goroth 0 0 461 140000 145000 59999
Tyrande,Los Errantes,Colinas Pardas 0 0 598 115000 115000 29999
Argent Dawn 3 85001 644 99400 100000 14999
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 256 100000 140000 54999
Bronze Dragonflight,Nordrassil 0 0 25 119999 129999 44998
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 295 150000 150000 64999
Lothar,Baelgun,Azshara,Krag'jin 0 0 644 91790 99999 14998
Twisting Nether 5 89391 759 89500 89700 4699
Turalyon,Doomhammer 0 0 907 119901 119926 34925
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 346 94500 99999 14998
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 492 99900 100000 14999
Rexxar,Alleria 0 0 474 100000 120000 34999
Fordragon 0 0 0 103077.40217391304 114401.10326086957 29400.103260869568
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 161 150000 150000 64999
Galakrond,Deepholm,Razuvious 0 0 0 103077.40217391304 114401.10326086957 29400.103260869568
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 613 150000 150000 64999
Kazzak 2 89911 532 88000 89912 4911
Dun Modr,C'Thun 0 0 372 149000 150000 64999
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 398 99999 119999 34998
Aegwynn 2 89001 217 94600 150000 64999
Nemesis 2 150000 324 150000 150000 64999
Norgannon,Dun Morogh 0 0 273 140000 150000 64999
Un'Goro,Sen'jin,Area 52 0 0 288 96604 100000 14999
Terenas,Emerald Dream 0 0 377 119999 119999 34998
Outland 2 100000 213 100000 100000 14999
Ravencrest 3 89911 757 89700 89912 4911
Grim Batol,Aggra (Português),Frostmane 0 0 240 114500 119999 34998
Stormscale 8 125000 906 125269 129000 43999
Deathguard 0 0 0 103077.40217391304 114401.10326086957 29400.103260869568
Naxxramas,Arathi,Illidan,Temple noir 0 0 28 70000 80000 -5001
Shadowsong,Aszune 0 0 351 99975 100000 14999
Magtheridon 1 150000 288 99999 100000 14999
Antonidas 3 150000 559 98778 150000 64999
Quel'Thalas,Azjol-Nerub 0 0 212 97500 140000 54999
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 315 97889 100000 14999
Ashenvale 0 0 0 103077.40217391304 114401.10326086957 29400.103260869568
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 373 99800 150000 64999
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 1181 90001 94000 8999
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 160 95000 120000 34999
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 311 97951 108360 23359
Khaz Modan 4 89999 522 99990 110000 24999
Azuregos 0 0 1 109900 109900 24899
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit