Exowo | BMAH

BOE Items Transfer Porofit Calculator

Mechgineers Blowtorch Cover Normal

Mechgineers Blowtorch Cover Normal
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 231073.64130434784
0.25q EU = 208759.26630434784

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 785 179976 199000 44000
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 851 235000 235000 80000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 23 249111 249111 94111
Gordunni 3 200000 195 183000 250000 95000
Soulflayer 3 197659 263 199897 199899 44899
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 607 199985 199995 44995
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 556 200000 250001 95001
Dentarg,Tarren Mill 0 0 947 181112 189112 34112
Khadgar,Bloodhoof 0 0 446 199976 300000 145000
Chamber of Aspects 2 189999 619 186950 189999 34999
Suramar,Medivh 0 0 535 199111 225751 70751
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 366 249999 288000 133000
Pozzo dell'Eternità 4 330000 654 190000 209875 54875
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 748 225000 250000 95000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 860 344999 348951 193951
Aggramar,Hellscream 0 0 1227 255556 255556 100556
Ysera,Malorne 0 0 512 189000 192401 37401
Eversong 1 265000 49 190001 200000 45000
Kul Tiras,Alonsus,Anachronos 0 0 381 188602 188702 33702
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 469 188550 210000 55000
Garona,Sargeras,Ner'zhul 0 0 820 250000 300000 145000
Thrall,Kargath,Ambossar 0 0 1053 179000 235998 80998
Ragnaros 4 200000 939 200000 275999 120999
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 912 300000 350000 195000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 807 190116 196850 41850
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 517 199111 242444 87444
Wildhammer,Thunderhorn 0 0 687 277041 277046 122046
Lightbringer,Mazrigos 0 0 1031 199500 294500 139500
Elune,Varimathras 0 0 914 249000 250000 95000
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 816 195526 242464 87464
Archimonde 6 269579 892 199999 279585 124585
Malygos,Malfurion 0 0 803 199999 199999 44999
Exodar,Minahonda 0 0 540 200001 200001 45001
Eredar 4 187499 723 250000 340000 185000
Blackmoore,Tichondrius,Lordaeron 0 0 1283 190000 210001 55001
Blackrock 7 179999 1012 194995 195000 40000
Drak'thul,Burning Blade 0 0 682 187500 300000 145000
Draenor 5 169111 892 179111 197000 42000
Azuremyst,Stormrage 0 0 545 199111 225444 70444
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 590 215000 250000 95000
Ysondre 2 250000 570 249000 250000 95000
Vol'jin,Chants éternels 0 0 297 178674 187744 32744
Howling Fjord 3 200000 375 174999 185000 30000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 689 180000 185000 30000
Die Aldor 4 189881 645 189886 189891 34891
Silvermoon 4 159911 1002 179001 184912 29912
Hyjal 2 159911 847 185111 189112 34112
Goldrinn,Lich King,Greymane 0 0 0 208759.26630434784 231073.64130434784 76073.64130434784
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 375 200000 200000 45000
Frostwolf 4 240000 515 200000 245000 90000
Arygos,Khaz'goroth 0 0 650 230000 250000 95000
Tyrande,Los Errantes,Colinas Pardas 0 0 1051 320001 325000 170000
Argent Dawn 3 199996 824 199997.5 200000 45000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 1049 349999 349999 194999
Bronze Dragonflight,Nordrassil 0 0 659 300000 300000 145000
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 705 350000 350000 195000
Lothar,Baelgun,Azshara,Krag'jin 0 0 1218 249999 249999 94999
Twisting Nether 9 155000 858 176112 179112 24112
Turalyon,Doomhammer 0 0 1182 230000 230000 75000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 858 223525 223536 68536
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 852 189998 200000 45000
Rexxar,Alleria 0 0 990 223517 232539 77539
Fordragon 0 0 0 208759.26630434784 231073.64130434784 76073.64130434784
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 1181 234999 249989 94989
Galakrond,Deepholm,Razuvious 0 0 0 208759.26630434784 231073.64130434784 76073.64130434784
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 716 188885 190000 35000
Kazzak 4 159911 716 175001 180001 25001
Dun Modr,C'Thun 0 0 1151 179940 200000 45000
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 795 273308 295000 140000
Aegwynn 3 199998 834 199999 199999 44999
Nemesis 4 250000 728 200000 225000 70000
Norgannon,Dun Morogh 0 0 430 244680 300000 145000
Un'Goro,Sen'jin,Area 52 0 0 768 200000 250000 95000
Terenas,Emerald Dream 0 0 602 200000 220000 65000
Outland 1 350000 502 255555 280000 125000
Ravencrest 9 159911 710 180000 189110 34110
Grim Batol,Aggra (Português),Frostmane 0 0 307 189999 199999 44999
Stormscale 3 300000 521 194996 300000 145000
Deathguard 0 0 0 208759.26630434784 231073.64130434784 76073.64130434784
Naxxramas,Arathi,Illidan,Temple noir 0 0 909 350000 350000 195000
Shadowsong,Aszune 0 0 1032 199890 200000 45000
Magtheridon 3 350000 958 202184 250000 95000
Antonidas 4 164400 1536 189901 194999 39999
Quel'Thalas,Azjol-Nerub 0 0 909 225000 225000 70000
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 437 196875 249111 94111
Ashenvale 0 0 4 196000 196000 41000
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 687 260000 295000 140000
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 1077 208986 208998 53998
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 547 200000 277041 122041
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 521 199999 299999 144999
Khaz Modan 3 179990 566 189000 233000 78000
Azuregos 1 400000 77 400001 400001 245001
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit