Exowo | BMAH

BOE Items Transfer Porofit Calculator

Psychopaths Ravemantle Mythic

Psychopaths Ravemantle Mythic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 703962.2065217391
0.25q EU = 647507.6413043478

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 132 1399000 1399000 599000
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Gordunni 1 800000 483 799000 800000 0
Soulflayer 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 50 1200000 1240766 440766
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 155 1500000 1500000 700000
Dentarg,Tarren Mill 0 0 921 900001 900001 100001
Khadgar,Bloodhoof 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Chamber of Aspects 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Suramar,Medivh 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Pozzo dell'Eternità 0 0 254 1000001 1400001 600001
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 209 980001 1175000 375000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 269 1000000 1250000 450000
Aggramar,Hellscream 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Ysera,Malorne 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Eversong 0 0 6 950001 950001 150001
Kul Tiras,Alonsus,Anachronos 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 59 1199999 1199999 399999
Garona,Sargeras,Ner'zhul 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Thrall,Kargath,Ambossar 0 0 661 884200 899999 99999
Ragnaros 3 1000000 669 890000 900000 100000
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 109 1190000 1190000 390000
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 101 1222222 2500000 1700000
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Wildhammer,Thunderhorn 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Lightbringer,Mazrigos 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Elune,Varimathras 0 0 171 1490000 1490000 690000
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 90 1190000 1190000 390000
Archimonde 1 2000000 391 1000000 1162415 362415
Malygos,Malfurion 0 0 28 1190000 1190000 390000
Exodar,Minahonda 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Eredar 3 850000 294 890000 900000 100000
Blackmoore,Tichondrius,Lordaeron 0 0 518 890001 1000000 200000
Blackrock 2 1000000 786 1200000 1200000 400000
Drak'thul,Burning Blade 0 0 468 950000 999999 199999
Draenor 3 899997 797 850001 850001 50001
Azuremyst,Stormrage 0 0 27 800000 800000 0
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 269 1099995 1199995 399995
Ysondre 1 3000000 169 1700000 1800000 1000000
Vol'jin,Chants éternels 0 0 166 999999 1400000 600000
Howling Fjord 2 800000 690 800000 850000 50000
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 2 750000 750000 -50000
Die Aldor 1 1190000 352 1200000 1250000 450000
Silvermoon 5 999548 831 890001 899935 99935
Hyjal 5 1094987 717 1094989 1094996 294996
Goldrinn,Lich King,Greymane 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 246 900000 1190000 390000
Frostwolf 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Arygos,Khaz'goroth 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Tyrande,Los Errantes,Colinas Pardas 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Argent Dawn 3 1500000 394 1499999 1599999 799999
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Bronze Dragonflight,Nordrassil 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Lothar,Baelgun,Azshara,Krag'jin 0 0 108 1190000 1190000 390000
Twisting Nether 3 900000 796 840001 850001 50001
Turalyon,Doomhammer 0 0 173 1200000 1300000 500000
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 185 890000 900000 100000
Rexxar,Alleria 0 0 109 1190000 1190000 390000
Fordragon 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 119 1099999 1100000 300000
Galakrond,Deepholm,Razuvious 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 154 1189995 1190000 390000
Kazzak 2 899999 972 890000 999999 199999
Dun Modr,C'Thun 0 0 46 2200000 2200000 1400000
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 316 1050000 1150000 350000
Aegwynn 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Nemesis 0 0 128 900000 900000 100000
Norgannon,Dun Morogh 0 0 159 1190000 1190000 390000
Un'Goro,Sen'jin,Area 52 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Terenas,Emerald Dream 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Outland 1 1499999 246 1150000 1200000 400000
Ravencrest 3 1300000 552 900000 1100000 300000
Grim Batol,Aggra (Português),Frostmane 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Stormscale 1 1240766 217 1000000 1000001 200001
Deathguard 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Naxxramas,Arathi,Illidan,Temple noir 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Shadowsong,Aszune 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Magtheridon 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Antonidas 5 1499998 596 910000 950000 150000
Quel'Thalas,Azjol-Nerub 0 0 191 1162415 1162415 362415
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Ashenvale 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 152 1049995 1300000 500000
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 570 878888 980000 180000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 191 1000000 1300000 500000
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Khaz Modan 1 1190000 195 1190000 1490000 690000
Azuregos 0 0 0 647507.6413043478 703962.2065217391 -96037.79347826086
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit