Exowo | BMAH

BOE Items Transfer Porofit Calculator

Psychopaths Ravemantle Mythic

Psychopaths Ravemantle Mythic
Potential Porofit = 0.5q/ cheapest EU Wide
IF Theres NO DATA FOR 0.5q or 0.25q Will use EU Wide 0.25q/0.5q
0.50q EU = 1483075.25
0.25q EU = 1361656.6630434783

Interactable DataTable of a specific iLVL 304 Boes scanned via Exotech

Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit
Nefarian,Gilneas,Destromath,Ulduar,Mannoroth,Gorgonnash,Nera'thor 0 0 33 3800000 3800000 2200001
Arthas,Blutkessel,Wrathbringer,Durotan,Kel'Thuzad,Vek'lor,Tirion 0 0 0 1361656.6630434783 1483075.25 -116923.75
Blackscar,Deathweaver,Borean Tundra,Thermaplugg,Grom,Booty Bay 0 0 51 1888889 1888889 288890
Gordunni 3 2500000 176 2650000 2850000 1250001
Soulflayer 0 0 0 1361656.6630434783 1483075.25 -116923.75
Kor'gall,Executus,Shattered Hand,Bloodfeather,Terokkar,Saurfang,Darkspear,Burning Steppes 0 0 7 2100000 2100000 500001
Karazhan,Dragonblight,The Maelstrom,Ghostlands,Lightning's Blade,Deathwing 0 0 125 1988000 2715000 1115001
Dentarg,Tarren Mill 0 0 628 1955999 2399999 800000
Khadgar,Bloodhoof 0 0 0 1361656.6630434783 1483075.25 -116923.75
Chamber of Aspects 0 0 0 1361656.6630434783 1483075.25 -116923.75
Suramar,Medivh 0 0 0 1361656.6630434783 1483075.25 -116923.75
Emeriss,Twilight's Hammer,Bloodscalp,Crushridge,Agamaggan,Hakkar 0 0 0 1361656.6630434783 1483075.25 -116923.75
Pozzo dell'Eternità 0 0 0 1361656.6630434783 1483075.25 -116923.75
Marécage de Zangar,Cho'gall,Eldre'Thalas,Sinstralis,Dalaran 0 0 75 1999999 1999999 400000
Zul'jin,Uldum,Sanguino,Shen'dralar 0 0 89 2350000 2550000 950001
Aggramar,Hellscream 0 0 0 1361656.6630434783 1483075.25 -116923.75
Ysera,Malorne 0 0 23 4981191 4981191 3381192
Eversong 0 0 0 1361656.6630434783 1483075.25 -116923.75
Kul Tiras,Alonsus,Anachronos 0 0 0 1361656.6630434783 1483075.25 -116923.75
Todeswache,Zirkel des Cenarius,Der Mithrilorden,Forscherliga,Der Rat von Dalaran,Die Nachtwache 0 0 91 2990696 2990696 1390697
Garona,Sargeras,Ner'zhul 0 0 1 550000 550000 -1049999
Thrall,Kargath,Ambossar 0 0 341 2400000 2500000 900001
Ragnaros 4 2450000 291 2500000 2650000 1050001
Nethersturm,Alexstrasza,Madmortem,Proudmoore 0 0 93 2990696 2990696 1390697
Nazjatar,Zuluhed,Dalvengyr,Aman'Thul,Frostmourne,Anub'arak 0 0 0 1361656.6630434783 1483075.25 -116923.75
Blade's Edge,Eonar,Vek'nilash,Aerie Peak,Bronzebeard 0 0 0 1361656.6630434783 1483075.25 -116923.75
Wildhammer,Thunderhorn 0 0 0 1361656.6630434783 1483075.25 -116923.75
Lightbringer,Mazrigos 0 0 0 1361656.6630434783 1483075.25 -116923.75
Elune,Varimathras 0 0 0 1361656.6630434783 1483075.25 -116923.75
Die Arguswacht,Die ewige Wacht,Die Todeskrallen,Das Syndikat,Der abyssische Rat,Kult der Verdammten,Das Konsortium,Die Silberne Hand 0 0 1 5500000 5500000 3900001
Archimonde 0 0 93 3000000 5000000 3400001
Malygos,Malfurion 0 0 0 1361656.6630434783 1483075.25 -116923.75
Exodar,Minahonda 0 0 0 1361656.6630434783 1483075.25 -116923.75
Eredar 2 1999999 241 1999999 2999999 1400000
Blackmoore,Tichondrius,Lordaeron 0 0 523 2200000 2200000 600001
Blackrock 3 1900000 520 2300000 2900000 1300001
Drak'thul,Burning Blade 0 0 63 3999999 3999999 2400000
Draenor 2 1650000 664 2100000 2100000 500001
Azuremyst,Stormrage 0 0 0 1361656.6630434783 1483075.25 -116923.75
Auchindoun,Dunemaul,Sylvanas,Jaedenar 0 0 1 2000000 2000000 400001
Ysondre 1 4000000 48 2999999 4000000 2400001
Vol'jin,Chants éternels 0 0 0 1361656.6630434783 1483075.25 -116923.75
Howling Fjord 2 1999997 210 2100000 2200000 600001
Uldaman,Drek'Thar,Krasus,Eitrigg 0 0 0 1361656.6630434783 1483075.25 -116923.75
Die Aldor 0 0 0 1361656.6630434783 1483075.25 -116923.75
Silvermoon 2 1600000 442 2050000 2100000 500001
Hyjal 2 1700001 450 2100000 2250000.5 650001.5
Goldrinn,Lich King,Greymane 0 0 0 1361656.6630434783 1483075.25 -116923.75
Al'Akir,Skullcrusher,Xavius,Burning Legion 0 0 322 2900000 3000000 1400001
Frostwolf 0 0 15 5500001 5500001 3900002
Arygos,Khaz'goroth 0 0 0 1361656.6630434783 1483075.25 -116923.75
Tyrande,Los Errantes,Colinas Pardas 0 0 0 1361656.6630434783 1483075.25 -116923.75
Argent Dawn 2 2999999 173 2899999 2999999 1400000
Genjuros,Zenedar,Bladefist,Neptulon,Frostwhisper,Darksorrow 0 0 0 1361656.6630434783 1483075.25 -116923.75
Bronze Dragonflight,Nordrassil 0 0 0 1361656.6630434783 1483075.25 -116923.75
Arak-arahm,Rashgarroth,Kael'thas,Throk'Feroth 0 0 0 1361656.6630434783 1483075.25 -116923.75
Lothar,Baelgun,Azshara,Krag'jin 0 0 0 1361656.6630434783 1483075.25 -116923.75
Twisting Nether 3 1650000 697 1890000 2159990 559991
Turalyon,Doomhammer 0 0 43 1900000 2750000 1150001
Moonglade,Steamwheedle Cartel,The Sha'tar 0 0 0 1361656.6630434783 1483075.25 -116923.75
Scarshield Legion,Sporeggar,Earthen Ring,Defias Brotherhood,Ravenholdt,Darkmoon Faire,The Venture Co 0 0 36 2800000 2800000 1200001
Rexxar,Alleria 0 0 0 1361656.6630434783 1483075.25 -116923.75
Fordragon 0 0 0 1361656.6630434783 1483075.25 -116923.75
Shattered Halls,Chromaggus,Sunstrider,Balnazzar,Talnivarr,Ahn'Qiraj,Daggerspine,Laughing Skull,Trollbane,Boulderfist 0 0 0 1361656.6630434783 1483075.25 -116923.75
Galakrond,Deepholm,Razuvious 0 0 0 1361656.6630434783 1483075.25 -116923.75
Garrosh,Shattrath,Nozdormu,Perenolde,Teldrassil 0 0 26 3000000 3000000 1400001
Kazzak 1 1599999 588 2055555 2550000 950001
Dun Modr,C'Thun 0 0 0 1361656.6630434783 1483075.25 -116923.75
Hellfire,Runetotem,Arathor,Kilrogg,Nagrand 0 0 0 1361656.6630434783 1483075.25 -116923.75
Aegwynn 0 0 0 1361656.6630434783 1483075.25 -116923.75
Nemesis 0 0 12 4499999 4499999 2900000
Norgannon,Dun Morogh 0 0 125 2990696 2990696 1390697
Un'Goro,Sen'jin,Area 52 0 0 14 3000000 3000000 1400001
Terenas,Emerald Dream 0 0 0 1361656.6630434783 1483075.25 -116923.75
Outland 0 0 69 2990696 3795769 2195770
Ravencrest 3 1700001 479 1850001 2390001 790002
Grim Batol,Aggra (Português),Frostmane 0 0 39 3500000 3500000 1900001
Stormscale 1 2500000 232 2200001 2500001 900002
Deathguard 0 0 0 1361656.6630434783 1483075.25 -116923.75
Naxxramas,Arathi,Illidan,Temple noir 0 0 0 1361656.6630434783 1483075.25 -116923.75
Shadowsong,Aszune 0 0 0 1361656.6630434783 1483075.25 -116923.75
Magtheridon 0 0 0 1361656.6630434783 1483075.25 -116923.75
Antonidas 2 1900000 318 2299999 2450000 850001
Quel'Thalas,Azjol-Nerub 0 0 11 5000000 5000000 3400001
Anetheron,Kil'jaeden,Rajaxx,Festung der Stürme,Gul'dan,Nathrezim 0 0 42 2900000 2900000 1300001
Ashenvale 0 0 0 1361656.6630434783 1483075.25 -116923.75
Confrérie du Thorium,La Croisade écarlate,Culte de la Rive noire,Les Sentinelles,Kirin Tor,Les Clairvoyants,Conseil des Ombres 0 0 0 1361656.6630434783 1483075.25 -116923.75
Echsenkessel,Blackhand,Mal'Ganis,Taerar 0 0 593 1999999 2109999 510000
Spinebreaker,Dragonmaw,Vashj,Stormreaver,Haomarush 0 0 6 1600000 2329999.5 730000.5
Dethecus,Theradras,Onyxia,Mug'thol,Terrordar 0 0 0 1361656.6630434783 1483075.25 -116923.75
Khaz Modan 0 0 0 1361656.6630434783 1483075.25 -116923.75
Azuregos 0 0 0 1361656.6630434783 1483075.25 -116923.75
Server Name Items Live Lowest Item Price Live Item Amount in History Item Price History Quantil 0.25 Item Price History Quantil 0.5 Potential Porofit